| Flights departing from: | ||
|---|---|---|
| Portland, ME | ||
| (PWM-Portland International Jetport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| New York, NY | 6191 | 01:02 PM | Arrived | |
| Tulsa, OK | 81 | 05:08 PM | Arrived | |
| New York, NY | 6189 | 06:12 AM | Scheduled | |
| New York, NY | 6191 | 01:09 PM | Scheduled | |
| Toronto, ON | Air Georgian | 7451 | 05:24 PM | Arrived |
| Toronto, ON | Air Georgian | 7447 | 06:09 AM | Scheduled |
| New York, NY | Air Wisconsin | 3586 | 02:26 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3801 | 03:59 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4090 | 08:35 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3576 | 09:23 AM | Scheduled |
| New York, NY | Air Wisconsin | 3586 | 02:17 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 870 | 12:11 PM | Arrived |
| Baltimore, MD | Airtran Airways | 1835 | 06:20 PM | Arrived |
| Baltimore, MD | Airtran Airways | 1850 | 06:15 AM | Scheduled |
| Baltimore, MD | Airtran Airways | 870 | 12:14 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4403 | 10:17 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4640 | 01:04 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6176 | 12:46 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4174 | 02:07 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6000 | 08:37 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4165 | 06:04 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5984 | 06:07 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 3848 | 10:49 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5998 | 11:37 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4538 | 01:14 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4174 | 02:08 PM | Scheduled |
| Newark, NJ | Colgan Air | 4897 | 07:21 PM | Arrived |
| Knoxville, TN | Delta Air Lines | 314 | 06:08 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1249 | 07:03 AM | Scheduled |
| Kansas City, MO | Executive Jet Aviation | 694 | 09:14 AM | Arrived |
| Detroit, MI | Express Airlines | 4106 | 12:36 PM | Arrived |
| New York, NY | Express Airlines | 4195 | 03:11 PM | Arrived |
| Detroit, MI | Express Airlines | 3794 | 04:42 PM | Arrived |
| Detroit, MI | Express Airlines | 4229 | 06:39 PM | Arrived |
| Detroit, MI | Express Airlines | 4106 | 08:05 AM | Scheduled |
| Detroit, MI | Express Airlines | 3392 | 12:38 PM | Scheduled |
| New York, NY | Express Airlines | 4195 | 03:12 PM | Scheduled |
| New York, NY | JetBlue Airways | 607 | 11:14 AM | Arrived |
| New York, NY | JetBlue Airways | 609 | 03:13 PM | Arrived |
| New York, NY | JetBlue Airways | 617 | 11:04 PM | Arrived |
| New York, NY | JetBlue Airways | 601 | 06:11 AM | Scheduled |
| New York, NY | JetBlue Airways | 607 | 11:15 AM | Scheduled |
| New York, NY | JetBlue Airways | 609 | 03:20 PM | Scheduled |
| Chicago, IL | Mesa Airlines | 3727 | 02:44 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3287 | 11:42 AM | Arrived |
| Washington, DC | Republic Airlines | 3115 | 01:06 PM | Arrived |
| Washington, DC | Republic Airlines | 3269 | 05:30 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3273 | 06:57 PM | Arrived |
| Washington, DC | Republic Airlines | 3157 | 06:06 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3121 | 07:08 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3287 | 11:35 AM | Scheduled |
| Washington, DC | Republic Airlines | 3115 | 12:41 PM | Scheduled |
| Washington, DC | Trans States Airlines | 3362 | 02:49 PM | Arrived |
| Washington, DC | Trans States Airlines | 3363 | 05:40 AM | Scheduled |
| Washington, DC | Trans States Airlines | 3362 | 02:37 PM | Scheduled |
| Charlotte, NC | Us Airways | 1661 | 08:04 AM | Arrived |
| Charlotte, NC | Us Airways | 1661 | 08:00 AM | Scheduled |
| New York, NY | USAir Express | 4233 | 06:40 AM | Scheduled |
| New York, NY | USAir Express | 4143 | 10:04 AM | Scheduled |
| Presque Isle, ME | Wiggins Airways | 8408 | 06:29 AM | Planned |
| Presque Isle, ME | Wiggins Airways | 8416 | 07:04 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 30° F |
|---|---|---|
| Portland, ME | Snow Flurries | |
| (PWM-Portland International Jetport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| New York, NY | 6185 | 11:57 AM | Arrived | |
| Poughkeepsie, NY | 81 | 04:37 PM | Arrived | |
| New York, NY | 6186 | 11:12 PM | Arrived | |
| New York, NY | 6185 | 11:49 AM | Scheduled | |
| Toronto, ON | Air Georgian | 7448 | 04:51 PM | Arrived |
| Toronto, ON | Air Georgian | 7450 | 10:41 PM | Arrived |
| Toronto, ON | Air Georgian | 7448 | 05:04 PM | Scheduled |
| New York, NY | Air Wisconsin | 3586 | 01:45 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3801 | 03:22 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4090 | 07:53 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3576 | 08:41 AM | Scheduled |
| New York, NY | Air Wisconsin | 3586 | 01:34 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3801 | 03:01 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 287 | 11:22 AM | Arrived |
| Baltimore, MD | Airtran Airways | 1746 | 05:16 PM | Arrived |
| Baltimore, MD | Airtran Airways | 673 | 11:01 PM | Arrived |
| Baltimore, MD | Airtran Airways | 287 | 11:34 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6034 | 12:09 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4640 | 12:17 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4174 | 01:31 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6016 | 05:25 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4470 | 11:41 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 6133 | 03:51 AM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 3848 | 10:02 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6034 | 10:58 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4538 | 12:33 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4174 | 01:34 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6016 | 05:04 PM | Scheduled |
| Newark, NJ | Colgan Air | 4943 | 06:39 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 314 | 04:50 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 704 | 11:22 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 314 | 04:48 PM | Scheduled |
| Detroit, MI | Express Airlines | 3794 | 03:57 PM | Arrived |
| Detroit, MI | Express Airlines | 4229 | 05:55 PM | Arrived |
| New York, NY | Express Airlines | 4188 | 06:20 PM | Arrived |
| Detroit, MI | Express Airlines | 4267 | 07:37 PM | Arrived |
| Detroit, MI | Express Airlines | 3392 | 11:53 AM | Scheduled |
| Detroit, MI | Express Airlines | 3794 | 03:47 PM | Scheduled |
| New York, NY | JetBlue Airways | 600 | 10:09 AM | Arrived |
| New York, NY | JetBlue Airways | 604 | 02:27 PM | Arrived |
| New York, NY | JetBlue Airways | 618 | 10:03 PM | Arrived |
| New York, NY | JetBlue Airways | 608 | 12:08 AM | Arrived |
| New York, NY | JetBlue Airways | 600 | 10:17 AM | Scheduled |
| New York, NY | JetBlue Airways | 604 | 02:21 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3108 | 10:45 AM | Arrived |
| Washington, DC | Republic Airlines | 3112 | 12:00 PM | Arrived |
| Washington, DC | Republic Airlines | 3262 | 04:38 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3248 | 06:10 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3194 | 10:14 PM | Arrived |
| Washington, DC | Republic Airlines | 3130 | 10:46 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3108 | 10:41 AM | Scheduled |
| Washington, DC | Republic Airlines | 3112 | 11:43 AM | Scheduled |
| Washington, DC | Republic Airlines | 3262 | 04:18 PM | Scheduled |
| Washington, DC | Trans States Airlines | 3356 | 01:31 PM | Arrived |
| Washington, DC | Trans States Airlines | 3357 | 09:06 PM | Arrived |
| Washington, DC | Trans States Airlines | 3356 | 01:50 PM | Scheduled |
| Charlotte, NC | Us Airways | 1118 | 08:22 PM | Arrived |
| New York, NY | USAir Express | 4232 | 09:24 PM | Arrived |
| New York, NY | USAir Express | 4143 | 09:17 AM | Scheduled |
| Newark, NJ | Wiggins Airways | 8332 | 06:09 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual