| Flights departing from: | ![]() | 34° F |
|---|---|---|
| Portland, ME | Clear | |
| (PWM-Portland International Jetport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Georgian | 7461 | 06:34 AM | Arrived |
| Toronto, ON | Air Georgian | 7463 | 05:13 PM | Arrived |
| Toronto, ON | Air Georgian | 7461 | 06:42 AM | Scheduled |
| New York, NY | Air Wisconsin | 3836 | 09:23 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3576 | 09:31 AM | Arrived |
| New York, NY | Air Wisconsin | 3586 | 01:43 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3801 | 03:40 PM | Arrived |
| New York, NY | Air Wisconsin | 3559 | 04:05 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4090 | 08:35 PM | Arrived |
| New York, NY | Air Wisconsin | 3836 | 09:11 AM | Scheduled |
| Baltimore, MD | Airtran Airways | 411 | 06:03 AM | Arrived |
| Baltimore, MD | Airtran Airways | 417 | 04:25 PM | Arrived |
| Baltimore, MD | Airtran Airways | 411 | 06:18 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4696 | 06:08 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4407 | 11:18 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4406 | 12:38 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4690 | 08:19 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4696 | 06:27 AM | Scheduled |
| New York, NY | Chautauqua Airlines | 6110 | 01:06 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1249 | 07:08 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1249 | 07:08 AM | Scheduled |
| Detroit, MI | Express Airlines | 4190 | 08:34 AM | Arrived |
| Detroit, MI | Express Airlines | 4185 | 12:35 PM | Arrived |
| New York, NY | Express Airlines | 4033 | 04:59 PM | Arrived |
| Detroit, MI | Express Airlines | 4158 | 04:32 PM | Arrived |
| Detroit, MI | Express Airlines | 4190 | 08:59 AM | Scheduled |
| Memphis, TN | Federal Express | 1291 | 09:35 PM | In Flight |
| New York, NY | JetBlue Airways | 601 | 06:01 AM | Arrived |
| New York, NY | JetBlue Airways | 607 | 11:30 AM | Arrived |
| New York, NY | JetBlue Airways | 609 | 03:12 PM | Arrived |
| New York, NY | JetBlue Airways | 601 | 06:14 AM | Scheduled |
| Chicago, IL | Mesa Airlines | 3767 | 06:11 AM | Arrived |
| Chicago, IL | Mesa Airlines | 3744 | 05:18 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3767 | 06:19 AM | Scheduled |
| Washington, DC | Republic Airlines | 3157 | 06:10 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3121 | 07:19 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3287 | 12:09 PM | Arrived |
| Washington, DC | Republic Airlines | 3115 | 12:31 PM | Arrived |
| Washington, DC | Republic Airlines | 3269 | 05:11 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3375 | 05:54 PM | Arrived |
| Washington, DC | Republic Airlines | 3157 | 06:09 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3121 | 07:11 AM | Scheduled |
| New York, NY | ShuttleAmerica | 6008 | 06:05 AM | Arrived |
| New York, NY | ShuttleAmerica | 6008 | 06:30 AM | Scheduled |
| Washington, DC | Trans States Airlines | 3352 | 05:59 AM | Arrived |
| Washington, DC | Trans States Airlines | 3339 | 02:25 PM | Arrived |
| Washington, DC | Trans States Airlines | 3352 | 06:03 AM | Scheduled |
| Charlotte, NC | Us Airways | 1835 | 07:54 AM | Arrived |
| Charlotte, NC | Us Airways | 1835 | 07:43 AM | Scheduled |
| New York, NY | USAir Express | 4233 | 06:12 AM | Arrived |
| New York, NY | USAir Express | 4321 | 06:50 PM | Arrived |
| New York, NY | USAir Express | 4233 | 05:42 AM | Scheduled |
| Bangor, ME | Wiggins Airways | 8405 | 07:28 AM | Arrived |
| Bangor, ME | Wiggins Airways | 8406 | 07:42 AM | Arrived |
| Presque Isle, ME | Wiggins Airways | 8416 | 07:35 AM | Landed |
| Presque Isle, ME | Wiggins Airways | 8408 | 07:26 AM | Landed |
| Manchester, NH | Wiggins Airways | 1047 | 08:06 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 25° F |
|---|---|---|
| Portland, ME | Clear | |
| (PWM-Portland International Jetport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Georgian | 7460 | 04:38 PM | Arrived |
| Toronto, ON | Air Georgian | 7462 | 09:19 PM | Arrived |
| New York, NY | Air Wisconsin | 3836 | 08:49 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3576 | 08:56 AM | Arrived |
| New York, NY | Air Wisconsin | 3586 | 01:14 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3801 | 02:54 PM | Arrived |
| New York, NY | Air Wisconsin | 3938 | 02:56 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4090 | 08:01 PM | Arrived |
| New York, NY | Air Wisconsin | 3836 | 08:29 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3576 | 08:42 AM | Scheduled |
| Baltimore, MD | Airtran Airways | 416 | 03:23 PM | Arrived |
| Baltimore, MD | Airtran Airways | 418 | 10:32 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4407 | 10:31 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4406 | 12:02 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4690 | 07:03 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4405 | 10:37 PM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 4407 | 10:10 AM | Scheduled |
| New York, NY | Chautauqua Airlines | 6141 | 12:32 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 704 | 10:53 PM | In Flight |
| Detroit, MI | Express Airlines | 4185 | 11:49 AM | Arrived |
| Detroit, MI | Express Airlines | 4158 | 03:39 PM | Arrived |
| New York, NY | Express Airlines | 3855 | 03:46 PM | Arrived |
| Detroit, MI | Express Airlines | 4188 | 09:20 PM | Arrived |
| Detroit, MI | Express Airlines | 4185 | 12:04 PM | Scheduled |
| Memphis, TN | Federal Express | 1491 | 06:35 AM | Arrived |
| Bedford, MA | Five Star Airlines | 626 | 04:34 PM | Arrived |
| New York, NY | JetBlue Airways | 600 | 10:34 AM | Arrived |
| New York, NY | JetBlue Airways | 602 | 02:18 PM | Arrived |
| New York, NY | JetBlue Airways | 608 | 11:49 PM | Scheduled |
| New York, NY | JetBlue Airways | 600 | 10:37 AM | Scheduled |
| Chicago, IL | Mesa Airlines | 3744 | 04:22 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3762 | 11:11 PM | In Flight |
| Philadelphia, PA | Republic Airlines | 3108 | 11:30 AM | Arrived |
| Washington, DC | Republic Airlines | 3112 | 11:35 AM | Arrived |
| Washington, DC | Republic Airlines | 3262 | 04:11 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3338 | 05:04 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3194 | 10:12 PM | Arrived |
| Washington, DC | Republic Airlines | 3130 | 10:20 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3108 | 10:33 AM | Scheduled |
| New York, NY | ShuttleAmerica | 5887 | 10:38 PM | In Flight |
| Washington, DC | Trans States Airlines | 3332 | 01:43 PM | Arrived |
| Washington, DC | Trans States Airlines | 3433 | 08:46 PM | Arrived |
| Charlotte, NC | Us Airways | 1118 | 08:15 PM | Arrived |
| New York, NY | USAir Express | 4312 | 06:03 PM | Arrived |
| New York, NY | USAir Express | 4232 | 09:11 PM | Arrived |
| Manchester, NH | Wiggins Airways | 1048 | 07:35 AM | Arrived |
| Presque Isle, ME | Wiggins Airways | 8107 | 11:16 AM | Arrived |
| Presque Isle, ME | Wiggins Airways | 7408 | 07:30 PM | Arrived |
| Bangor, ME | Wiggins Airways | 7406 | 07:56 PM | Arrived |
| Bangor, ME | Wiggins Airways | 7405 | 07:57 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual