|
04038 Gorham ZIP Code Guide
|
04038 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 04038
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Gorham, Maine 04038
Population Age & Sex Range for Gorham, Maine 04038
| Total Population: | 15976 |
| Male Population: | 7762 |
| Male < 1: | 17 |
| Male 1: | 69 |
| Male 2: | 161 |
| Male 3: | 152 |
| Male 4: | 147 |
| Male 5: | 115 |
| Male 6: | 124 |
| Male 7: | 120 |
| Male 8: | 138 |
| Male 9: | 82 |
| Male 10: | 133 |
| Male 11: | 175 |
| Male 12: | 117 |
| Male 13: | 103 |
| Male 14: | 124 |
| Male 15: | 140 |
| Male 16: | 131 |
| Male 17: | 86 |
| Male 18: | 140 |
| Male 19: | 271 |
| Male 20: | 264 |
| Male 21: | 113 |
| Male 22-24: | 231 |
| Male 25-29: | 384 |
| Male 30-34: | 474 |
| Male 35-39: | 671 |
| Male 40-44: | 747 |
| Male 45-49: | 634 |
| Male 50-54: | 511 |
| Male 55-59: | 266 |
| Male 60-61: | 117 |
| Male 62-64: | 171 |
| Male 65-66: | 95 |
| Male 67-69: | 117 |
| Male 70-74: | 183 |
| Male 75-79: | 128 |
| Male 80-84: | 61 |
| Male 85 & Over: | 50 |
|
| Female Population: | 8214 |
| Female < 1: | 64 |
| Female 1: | 84 |
| Female 2: | 114 |
| Female 3: | 123 |
| Female 4: | 92 |
| Female 5: | 92 |
| Female 6: | 82 |
| Female 7: | 122 |
| Female 8: | 129 |
| Female 9: | 99 |
| Female 10: | 184 |
| Female 11: | 83 |
| Female 12: | 144 |
| Female 13: | 155 |
| Female 14: | 114 |
| Female 15: | 89 |
| Female 16: | 141 |
| Female 17: | 67 |
| Female 18: | 214 |
| Female 19: | 311 |
| Female 20: | 234 |
| Female 21: | 144 |
| Female 22-24: | 167 |
| Female 25-29: | 379 |
| Female 30-34: | 588 |
| Female 35-39: | 716 |
| Female 40-44: | 789 |
| Female 45-49: | 706 |
| Female 50-54: | 440 |
| Female 55-59: | 314 |
| Female 60-61: | 150 |
| Female 62-64: | 131 |
| Female 65-66: | 92 |
| Female 67-69: | 114 |
| Female 70-74: | 239 |
| Female 75-79: | 218 |
| Female 80-84: | 139 |
| Female 85 & Over: | 151 |
|
|
|
|
Ethnic Makeup of Gorham, Maine 04038
| Total Population: | 15976 |
| White: | 15560 |
| Black: | 131 |
| Asian: | 51 |
| Pacific Islander: | 32 |
| Native American: | 48 |
| Two or More: | 138 |
| Other: | 16 |
|
|
Housing Statistics for Gorham, Maine 04038
| Total: | 14844 |
| Own: | 12657 |
| Rent: | 2187 |
|
|
Education Level for Residents of Gorham, Maine 04038
| Total Population: | 9775 |
| Male: | 4609 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 113 |
| 9th: | 80 |
| 10th: | 90 |
| 11th: | 67 |
| 12th, No Diploma: | 97 |
| High School Graduate: | 1368 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 264 |
| 1 or More Years College, No Degree: | 717 |
| Associates: | 382 |
| Bachelors: | 878 |
| Doctorate: | 120 |
| Masters: | 330 |
|
| Female: | 5166 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| 7th - 8th: | 114 |
| 9th: | 42 |
| 10th: | 62 |
| 11th: | 92 |
| 12th, No Diploma: | 72 |
| High School Graduate: | 1782 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 372 |
| 1 or More Years College, No Degree: | 617 |
| Associates: | 536 |
| Bachelors: | 1026 |
| Doctorate: | 53 |
| Masters: | 315 |
|
|
|
Economic Statistics for Gorham, Maine 04038
| Employed Civilian Males: | 4402 |
| Unemployed Civilian Males: | 243 |
| Male Over 16 In Labor Force: | 4659 |
| Male Over 16 Not In Labor Force: | 1186 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 4228 |
| Unemployed Civilian Females: | 261 |
| Female Over 16 In Labor Force: | 4489 |
| Female Over 16 Not In Labor Force: | 1955 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8533 |
| Work At Home: | 432 |
| Over 16, Doesn't Work At Home: | 8101 |
| Family Income Below Poverty: | 201 |
| Household Income Below Poverty: | 392 |
| Married Couple Below Poverty: | 62 |
| Median Family Income: | $54273 |
| Median Household Income: | $49905 |
| Per Capita Income: | $21164 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 262 |
| 5 to 9 Minutes: | 707 |
| 10 to 14 Minutes: | 778 |
| 15 to 19 Minutes: | 1249 |
| 20 to 24 Minutes: | 1694 |
| 25 to 29 Minutes: | 774 |
| 30 to 35 Minutes: | 1383 |
| 36 to 39 Minutes: | 280 |
| 40 to 44 Minutes: | 233 |
| 45 to 59 Minutes: | 344 |
| 60 to 89 Minutes: | 212 |
| 90 Minutes or More: | 185 |
|
|
Veterans Status for Residents of Gorham, Maine 04038
| Total Males: | 5628 |
| Male 18 to 64 | 4994 |
| Male Civilian 18 to 64 | 4980 |
| Male Civilian Non-Veteran 18 to 64 | 3951 |
| Male Civilian Veteran 18 to 64 | 1029 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 634 |
| Male Civilian 65 and Over | 634 |
| Male Civilian Non-Veteran 65 and Over | 196 |
| Male Civilian Veteran 65 and Over | 438 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6236 |
| Female 18 - 64 | 5283 |
| Female 65 and Over | 953 |
| Female Civilians 18 - 64 | 5283 |
| Female Civilian Non-Veteran 18 - 64 | 5221 |
| Female Civilian Veteran 18 - 64 | 62 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 953 |
| Female Civilian Non-Veteran 65 and Over | 907 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|