|
04096 Yarmouth ZIP Code Guide
|
04096 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 04096
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Yarmouth, Maine 04096
Population Age & Sex Range for Yarmouth, Maine 04096
| Total Population: | 8505 |
| Male Population: | 4105 |
| Male < 1: | 24 |
| Male 1: | 38 |
| Male 2: | 66 |
| Male 3: | 72 |
| Male 4: | 24 |
| Male 5: | 66 |
| Male 6: | 86 |
| Male 7: | 44 |
| Male 8: | 80 |
| Male 9: | 71 |
| Male 10: | 54 |
| Male 11: | 108 |
| Male 12: | 39 |
| Male 13: | 78 |
| Male 14: | 76 |
| Male 15: | 31 |
| Male 16: | 99 |
| Male 17: | 48 |
| Male 18: | 73 |
| Male 19: | 27 |
| Male 20: | 84 |
| Male 21: | 24 |
| Male 22-24: | 40 |
| Male 25-29: | 181 |
| Male 30-34: | 209 |
| Male 35-39: | 340 |
| Male 40-44: | 407 |
| Male 45-49: | 377 |
| Male 50-54: | 372 |
| Male 55-59: | 222 |
| Male 60-61: | 84 |
| Male 62-64: | 74 |
| Male 65-66: | 43 |
| Male 67-69: | 108 |
| Male 70-74: | 160 |
| Male 75-79: | 93 |
| Male 80-84: | 34 |
| Male 85 & Over: | 49 |
|
| Female Population: | 4400 |
| Female < 1: | 27 |
| Female 1: | 34 |
| Female 2: | 82 |
| Female 3: | 50 |
| Female 4: | 18 |
| Female 5: | 48 |
| Female 6: | 26 |
| Female 7: | 45 |
| Female 8: | 48 |
| Female 9: | 93 |
| Female 10: | 52 |
| Female 11: | 82 |
| Female 12: | 77 |
| Female 13: | 86 |
| Female 14: | 41 |
| Female 15: | 81 |
| Female 16: | 21 |
| Female 17: | 84 |
| Female 18: | 21 |
| Female 19: | 30 |
| Female 20: | 22 |
| Female 21: | 13 |
| Female 22-24: | 89 |
| Female 25-29: | 204 |
| Female 30-34: | 283 |
| Female 35-39: | 440 |
| Female 40-44: | 370 |
| Female 45-49: | 437 |
| Female 50-54: | 380 |
| Female 55-59: | 231 |
| Female 60-61: | 94 |
| Female 62-64: | 101 |
| Female 65-66: | 90 |
| Female 67-69: | 92 |
| Female 70-74: | 153 |
| Female 75-79: | 124 |
| Female 80-84: | 106 |
| Female 85 & Over: | 125 |
|
|
|
|
Ethnic Makeup of Yarmouth, Maine 04096
| Total Population: | 8505 |
| White: | 8398 |
| Black: | 44 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 27 |
| Other: | 3 |
|
|
Housing Statistics for Yarmouth, Maine 04096
| Total: | 8401 |
| Own: | 6784 |
| Rent: | 1617 |
|
|
Education Level for Residents of Yarmouth, Maine 04096
| Total Population: | 5983 |
| Male: | 2753 |
| No School: | 17 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 7 |
| 7th - 8th: | 16 |
| 9th: | 19 |
| 10th: | 9 |
| 11th: | 21 |
| 12th, No Diploma: | 27 |
| High School Graduate: | 423 |
| Professional School Degree: | 275 |
| Less Than 1 Year College: | 115 |
| 1 or More Years College, No Degree: | 304 |
| Associates: | 178 |
| Bachelors: | 794 |
| Doctorate: | 65 |
| Masters: | 477 |
|
| Female: | 3230 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 51 |
| 9th: | 36 |
| 10th: | 12 |
| 11th: | 52 |
| 12th, No Diploma: | 30 |
| High School Graduate: | 550 |
| Professional School Degree: | 149 |
| Less Than 1 Year College: | 160 |
| 1 or More Years College, No Degree: | 312 |
| Associates: | 254 |
| Bachelors: | 1149 |
| Doctorate: | 23 |
| Masters: | 446 |
|
|
|
Economic Statistics for Yarmouth, Maine 04096
| Employed Civilian Males: | 2327 |
| Unemployed Civilian Males: | 94 |
| Male Over 16 In Labor Force: | 2436 |
| Male Over 16 Not In Labor Force: | 712 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 2164 |
| Unemployed Civilian Females: | 29 |
| Female Over 16 In Labor Force: | 2193 |
| Female Over 16 Not In Labor Force: | 1317 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4417 |
| Work At Home: | 249 |
| Over 16, Doesn't Work At Home: | 4168 |
| Family Income Below Poverty: | 92 |
| Household Income Below Poverty: | 160 |
| Married Couple Below Poverty: | 36 |
| Median Family Income: | $72636 |
| Median Household Income: | $58636 |
| Per Capita Income: | $34131 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 166 |
| 5 to 9 Minutes: | 414 |
| 10 to 14 Minutes: | 593 |
| 15 to 19 Minutes: | 517 |
| 20 to 24 Minutes: | 1122 |
| 25 to 29 Minutes: | 360 |
| 30 to 35 Minutes: | 415 |
| 36 to 39 Minutes: | 90 |
| 40 to 44 Minutes: | 114 |
| 45 to 59 Minutes: | 217 |
| 60 to 89 Minutes: | 87 |
| 90 Minutes or More: | 73 |
|
|
Veterans Status for Residents of Yarmouth, Maine 04096
| Total Males: | 3001 |
| Male 18 to 64 | 2514 |
| Male Civilian 18 to 64 | 2499 |
| Male Civilian Non-Veteran 18 to 64 | 1935 |
| Male Civilian Veteran 18 to 64 | 564 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 487 |
| Male Civilian 65 and Over | 487 |
| Male Civilian Non-Veteran 65 and Over | 150 |
| Male Civilian Veteran 65 and Over | 337 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3405 |
| Female 18 - 64 | 2715 |
| Female 65 and Over | 690 |
| Female Civilians 18 - 64 | 2715 |
| Female Civilian Non-Veteran 18 - 64 | 2669 |
| Female Civilian Veteran 18 - 64 | 46 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 690 |
| Female Civilian Non-Veteran 65 and Over | 674 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|