Buxton, Maine 04093
ZIP Code boundaries for 04093 in Buxton, ME
2011 Statistics for 04093
| ZIP: | 04093 |
| Name: | BUXTON |
| County: | YORK |
| Area: | 41 mi2 / 106 km2 / 26104 acres / 105637703 m2 |
| Coordinates: | 43.643166, -70.53777 |
| Residential Addresses: | 3171 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2844 |
| Business Addresses: | 95 |
| P.O. Boxes: | 327 |
2000 Census Data for Buxton, Maine 04093
Gender & Ages
Total Population: 4235
| Male |
| Population: | 2126 |
| < year old: | 14 |
| Year old: | 33 |
| Age 2: | 9 |
| Age 3: | 12 |
| Age 4: | 48 |
| Age 5: | 47 |
| Age 6: | 70 |
| Age 7: | 21 |
| Age 8: | 55 |
| Age 9: | 64 |
| Age 10: | 26 |
| Age 11: | 41 |
| Age 12: | 44 |
| Age 13: | 33 |
| Age 14: | 38 |
| Age 15: | 65 |
| Age 16: | 11 |
| Age 17: | 33 |
| Age 18: | 14 |
| Age 19: | 35 |
| Age 20: | 19 |
| Age 21: | 15 |
| 22-24: |
43 |
| 25-29: |
81 |
| 30-34: |
148 |
| 35-39: |
199 |
| 40-44: |
240 |
| 45-49: |
155 |
| 50-54: |
157 |
| 55-59: |
167 |
| 60-61: |
8 |
| 62-64: |
33 |
| 65-66: |
46 |
| 67-69: |
5 |
| 70-74: |
37 |
| 75-79: |
24 |
| 80-84: |
36 |
| 85 & Up: | |
| Female |
| Population: | 2109 |
| < year old: | 32 |
| Year old: | 14 |
| Age 2: | 16 |
| Age 3: | 37 |
| Age 4: | 7 |
| Age 5: | 16 |
| Age 6: | 50 |
| Age 7: | 26 |
| Age 8: | 31 |
| Age 9: | 65 |
| Age 10: | 23 |
| Age 11: | 49 |
| Age 12: | 17 |
| Age 13: | 23 |
| Age 14: | 21 |
| Age 15: | 56 |
| Age 16: | 60 |
| Age 17: | 35 |
| Age 18: | 5 |
| Age 19: | 33 |
| Age 20: | 8 |
| Age 21: | 6 |
| 22-24: |
54 |
| 25-29: |
103 |
| 30-34: |
155 |
| 35-39: |
241 |
| 40-44: |
256 |
| 45-49: |
125 |
| 50-54: |
221 |
| 55-59: |
105 |
| 60-61: |
8 |
| 62-64: |
20 |
| 65-66: |
54 |
| 67-69: |
16 |
| 70-74: |
35 |
| 75-79: |
31 |
| 80-84: |
31 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 2761
| Male: | 1336 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 16 |
| 10th: | 33 |
| 11th: | 68 |
| 12th, No Diploma: | 37 |
| Graduates: | 479 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 208 |
| Associates: | 77 |
| Bachelors: | 188 |
| Doctorate: | 8 |
| Masters: | 31 |
| Female: | 1425 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 22 |
| 10th: | 15 |
| 11th: | 55 |
| 12th, No Diploma: | 9 |
| Graduates: | 514 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 196 |
| Associates: | 163 |
| Bachelors: | 194 |
| Doctorate: | |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 1462 |
| Ages 18 to 64: |
| Total: | 1314 |
| Civilians: | 1314 |
| Non-Veteran Civilians: | 1006 |
| Veteran Civilians: | 308 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 148 |
| Civilians: | 148 |
| Non-Veteran Civilians: | 22 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Total Females: | 1531 |
| Ages 18 to 64: |
| Total: | 1340 |
| Civilians: | 1340 |
| Non-Veteran Civilians: | 1317 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 191 |
| Civilians: | 191 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 19 |
| 5 to 9: | 81 |
| 10 to 14: | 100 |
| 15 to 19: | 119 |
| 20 to 24: | 329 |
| 25 to 29: | 246 |
| 30 to 35: | 756 |
| 36 to 39: | 128 |
| 40 to 44: | 173 |
| 45 to 59: | 139 |
| 60 to 89: | 81 |
| > 89 Minutes: | 48 |
Housing
| Total: | 4221 |
| Own: | 3574 |
| Rent: | 647 |
Economic Statistics of Residents
Total Households: 1548
| Males 16 & Up: |
| Employed Civilian: | 1191 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1223 |
| Not In Labor Force: | 283 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2278 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 2219 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 137 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 52447 |
| Median Household Income: | 47604 |
| Per Capita Income: | 18696 |
| Females 16 & Up: |
| Employed Civilian: | 1116 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 1126 |
| Not In Labor Force: | 500 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4235 |
| White: | 4176 |
| Black: | |
| Asian: | 45 |
| Pacific Islander: | 5 |
| Native American: | |
| Multiracial: | 9 |
| Other: | |