Cape Elizabeth, Maine 04107
ZIP Code boundaries for 04107 in Cape Elizabeth, ME
2011 Statistics for 04107
| ZIP: | 04107 |
| Name: | CAPE ELIZABETH |
| County: | CUMBERLAND |
| Area: | 21 mi2 / 55 km2 / 13557 acres / 54863000 m2 |
| Coordinates: | 43.586704, -70.23276 |
| Residential Addresses: | 3899 |
| Multifamily Addresses: | 74 |
| Single family Addresses: | 3761 |
| Business Addresses: | 112 |
| P.O. Boxes: | 64 |
2000 Census Data for Cape Elizabeth, Maine 04107
Gender & Ages
Total Population: 9068
| Male |
| Population: | 4305 |
| < year old: | 34 |
| Year old: | 62 |
| Age 2: | 58 |
| Age 3: | 32 |
| Age 4: | 61 |
| Age 5: | 47 |
| Age 6: | 83 |
| Age 7: | 85 |
| Age 8: | 30 |
| Age 9: | 82 |
| Age 10: | 84 |
| Age 11: | 106 |
| Age 12: | 76 |
| Age 13: | 50 |
| Age 14: | 122 |
| Age 15: | 56 |
| Age 16: | 97 |
| Age 17: | 72 |
| Age 18: | 57 |
| Age 19: | 27 |
| Age 20: | 28 |
| Age 21: | 6 |
| 22-24: |
77 |
| 25-29: |
94 |
| 30-34: |
171 |
| 35-39: |
317 |
| 40-44: |
381 |
| 45-49: |
429 |
| 50-54: |
410 |
| 55-59: |
315 |
| 60-61: |
45 |
| 62-64: |
115 |
| 65-66: |
79 |
| 67-69: |
98 |
| 70-74: |
128 |
| 75-79: |
127 |
| 80-84: |
61 |
| 85 & Up: | 103 |
| Female |
| Population: | 4763 |
| < year old: | 37 |
| Year old: | 87 |
| Age 2: | 11 |
| Age 3: | 39 |
| Age 4: | 56 |
| Age 5: | 57 |
| Age 6: | 81 |
| Age 7: | 49 |
| Age 8: | 76 |
| Age 9: | 95 |
| Age 10: | 59 |
| Age 11: | 76 |
| Age 12: | 76 |
| Age 13: | 82 |
| Age 14: | 76 |
| Age 15: | 51 |
| Age 16: | 73 |
| Age 17: | 87 |
| Age 18: | 22 |
| Age 19: | 32 |
| Age 20: | 26 |
| Age 21: | 19 |
| 22-24: |
54 |
| 25-29: |
100 |
| 30-34: |
239 |
| 35-39: |
322 |
| 40-44: |
502 |
| 45-49: |
481 |
| 50-54: |
458 |
| 55-59: |
309 |
| 60-61: |
66 |
| 62-64: |
107 |
| 65-66: |
86 |
| 67-69: |
105 |
| 70-74: |
215 |
| 75-79: |
168 |
| 80-84: |
155 |
| 85 & Up: | 129 |
Education Level of Residents
Total Population: 6315
| Male: | 2873 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | |
| 10th: | 6 |
| 11th: | 12 |
| 12th, No Diploma: | 27 |
| Graduates: | 323 |
| Professional School: |
| Degree: | 400 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 321 |
| Associates: | 185 |
| Bachelors: | 971 |
| Doctorate: | 102 |
| Masters: | 389 |
| Female: | 3442 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | |
| 10th: | 12 |
| 11th: | 18 |
| 12th, No Diploma: | 41 |
| Graduates: | 529 |
| Professional School: |
| Degree: | 189 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 468 |
| Associates: | 334 |
| Bachelors: | 1043 |
| Doctorate: | 38 |
| Masters: | 574 |
Veteran Status of Residents
| Total Males: | 3068 |
| Ages 18 to 64: |
| Total: | 2472 |
| Civilians: | 2466 |
| Non-Veteran Civilians: | 1923 |
| Veteran Civilians: | 543 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 596 |
| Civilians: | 596 |
| Non-Veteran Civilians: | 127 |
| Veteran Civilians: | 469 |
| Currently In Military: | |
| Total Females: | 3595 |
| Ages 18 to 64: |
| Total: | 2737 |
| Civilians: | 2737 |
| Non-Veteran Civilians: | 2724 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 858 |
| Civilians: | 858 |
| Non-Veteran Civilians: | 832 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 394 |
| 10 to 14: | 760 |
| 15 to 19: | 934 |
| 20 to 24: | 869 |
| 25 to 29: | 236 |
| 30 to 35: | 407 |
| 36 to 39: | 34 |
| 40 to 44: | 6 |
| 45 to 59: | 60 |
| 60 to 89: | 96 |
| > 89 Minutes: | 36 |
Housing
| Total: | 8965 |
| Own: | 8175 |
| Rent: | 790 |
Economic Statistics of Residents
Total Households: 3501
| Males 16 & Up: |
| Employed Civilian: | 2293 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 2386 |
| Not In Labor Force: | 851 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 4375 |
| Work At Home: | 400 |
| Doesn't Work At Home: | 3975 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 148 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 86126 |
| Median Household Income: | 72359 |
| Per Capita Income: | 37983 |
| Females 16 & Up: |
| Employed Civilian: | 2156 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 2223 |
| Not In Labor Force: | 1532 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9068 |
| White: | 8876 |
| Black: | 49 |
| Asian: | 66 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 67 |
| Other: | |