Cumberland Center, Maine 04021
ZIP Code boundaries for 04021 in Cumberland Center, ME
2011 Statistics for 04021
| ZIP: | 04021 |
| Name: | CUMBERLAND CENTER |
| County: | CUMBERLAND |
| Area: | 21 mi2 / 54 km2 / 13433 acres / 54361158 m2 |
| Coordinates: | 43.79698, -70.264206 |
| Residential Addresses: | 2309 |
| Multifamily Addresses: | 39 |
| Single family Addresses: | 2015 |
| Business Addresses: | 118 |
| P.O. Boxes: | 255 |
2000 Census Data for Cumberland Center, Maine 04021
Gender & Ages
Total Population: 5648
| Male |
| Population: | 2733 |
| < year old: | 40 |
| Year old: | 59 |
| Age 2: | 52 |
| Age 3: | 26 |
| Age 4: | 34 |
| Age 5: | 48 |
| Age 6: | 66 |
| Age 7: | 39 |
| Age 8: | 49 |
| Age 9: | 83 |
| Age 10: | 72 |
| Age 11: | 41 |
| Age 12: | 87 |
| Age 13: | 66 |
| Age 14: | 32 |
| Age 15: | 50 |
| Age 16: | 61 |
| Age 17: | 45 |
| Age 18: | 32 |
| Age 19: | 10 |
| Age 20: | 25 |
| Age 21: | 17 |
| 22-24: |
17 |
| 25-29: |
77 |
| 30-34: |
130 |
| 35-39: |
186 |
| 40-44: |
391 |
| 45-49: |
283 |
| 50-54: |
171 |
| 55-59: |
159 |
| 60-61: |
9 |
| 62-64: |
84 |
| 65-66: |
47 |
| 67-69: |
|
| 70-74: |
87 |
| 75-79: |
58 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 2915 |
| < year old: | 45 |
| Year old: | 48 |
| Age 2: | 45 |
| Age 3: | 48 |
| Age 4: | 33 |
| Age 5: | 27 |
| Age 6: | 57 |
| Age 7: | 62 |
| Age 8: | 76 |
| Age 9: | 28 |
| Age 10: | 54 |
| Age 11: | 109 |
| Age 12: | 75 |
| Age 13: | 37 |
| Age 14: | 69 |
| Age 15: | 59 |
| Age 16: | 51 |
| Age 17: | 9 |
| Age 18: | 47 |
| Age 19: | 12 |
| Age 20: | |
| Age 21: | 29 |
| 22-24: |
21 |
| 25-29: |
61 |
| 30-34: |
134 |
| 35-39: |
304 |
| 40-44: |
398 |
| 45-49: |
261 |
| 50-54: |
203 |
| 55-59: |
111 |
| 60-61: |
100 |
| 62-64: |
39 |
| 65-66: |
56 |
| 67-69: |
30 |
| 70-74: |
74 |
| 75-79: |
63 |
| 80-84: |
31 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 3556
| Male: | 1682 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 20 |
| 10th: | 10 |
| 11th: | 8 |
| 12th, No Diploma: | 37 |
| Graduates: | 255 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 132 |
| > 1 Year, No Degree: | 170 |
| Associates: | 162 |
| Bachelors: | 540 |
| Doctorate: | |
| Masters: | 187 |
| Female: | 1874 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 8 |
| 10th: | 40 |
| 11th: | 10 |
| 12th, No Diploma: | |
| Graduates: | 351 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 117 |
| > 1 Year, No Degree: | 214 |
| Associates: | 206 |
| Bachelors: | 544 |
| Doctorate: | 6 |
| Masters: | 271 |
Veteran Status of Residents
| Total Males: | 1783 |
| Ages 18 to 64: |
| Total: | 1591 |
| Civilians: | 1591 |
| Non-Veteran Civilians: | 1217 |
| Veteran Civilians: | 374 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 192 |
| Civilians: | 192 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Total Females: | 1983 |
| Ages 18 to 64: |
| Total: | 1720 |
| Civilians: | 1720 |
| Non-Veteran Civilians: | 1695 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 263 |
| Civilians: | 263 |
| Non-Veteran Civilians: | 263 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 138 |
| 10 to 14: | 231 |
| 15 to 19: | 476 |
| 20 to 24: | 700 |
| 25 to 29: | 316 |
| 30 to 35: | 245 |
| 36 to 39: | 31 |
| 40 to 44: | 37 |
| 45 to 59: | 94 |
| 60 to 89: | 88 |
| > 89 Minutes: | 39 |
Housing
| Total: | 5635 |
| Own: | 5312 |
| Rent: | 323 |
Economic Statistics of Residents
Total Households: 1936
| Males 16 & Up: |
| Employed Civilian: | 1512 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1542 |
| Not In Labor Force: | 347 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2653 |
| Work At Home: | 149 |
| Doesn't Work At Home: | 2504 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 77 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 74153 |
| Median Household Income: | 67833 |
| Per Capita Income: | 30640 |
| Females 16 & Up: |
| Employed Civilian: | 1200 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 1265 |
| Not In Labor Force: | 778 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5648 |
| White: | 5451 |
| Black: | 42 |
| Asian: | 89 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 54 |
| Other: | |