Falmouth, Maine 04105
ZIP Code boundaries for 04105 in Falmouth, ME
2011 Statistics for 04105
| ZIP: | 04105 |
| Name: | FALMOUTH |
| County: | CUMBERLAND |
| Area: | 36 mi2 / 94 km2 / 23168 acres / 93759074 m2 |
| Coordinates: | 43.742493, -70.271515 |
| Residential Addresses: | 4704 |
| Multifamily Addresses: | 330 |
| Single family Addresses: | 4254 |
| Business Addresses: | 458 |
| P.O. Boxes: | 120 |
2000 Census Data for Falmouth, Maine 04105
Gender & Ages
Total Population: 10310
| Male |
| Population: | 4907 |
| < year old: | 51 |
| Year old: | 49 |
| Age 2: | 101 |
| Age 3: | 58 |
| Age 4: | 101 |
| Age 5: | 91 |
| Age 6: | 118 |
| Age 7: | 103 |
| Age 8: | 82 |
| Age 9: | 85 |
| Age 10: | 51 |
| Age 11: | 110 |
| Age 12: | 113 |
| Age 13: | 59 |
| Age 14: | 78 |
| Age 15: | 59 |
| Age 16: | 58 |
| Age 17: | 80 |
| Age 18: | 39 |
| Age 19: | 12 |
| Age 20: | 31 |
| Age 21: | 22 |
| 22-24: |
97 |
| 25-29: |
98 |
| 30-34: |
300 |
| 35-39: |
455 |
| 40-44: |
491 |
| 45-49: |
450 |
| 50-54: |
387 |
| 55-59: |
243 |
| 60-61: |
62 |
| 62-64: |
132 |
| 65-66: |
78 |
| 67-69: |
65 |
| 70-74: |
161 |
| 75-79: |
86 |
| 80-84: |
141 |
| 85 & Up: | 110 |
| Female |
| Population: | 5403 |
| < year old: | 77 |
| Year old: | 51 |
| Age 2: | 45 |
| Age 3: | 88 |
| Age 4: | 106 |
| Age 5: | 35 |
| Age 6: | 96 |
| Age 7: | 62 |
| Age 8: | 47 |
| Age 9: | 128 |
| Age 10: | 110 |
| Age 11: | 34 |
| Age 12: | 81 |
| Age 13: | 127 |
| Age 14: | 94 |
| Age 15: | 88 |
| Age 16: | 44 |
| Age 17: | 65 |
| Age 18: | 82 |
| Age 19: | |
| Age 20: | 20 |
| Age 21: | 18 |
| 22-24: |
62 |
| 25-29: |
126 |
| 30-34: |
332 |
| 35-39: |
438 |
| 40-44: |
568 |
| 45-49: |
507 |
| 50-54: |
371 |
| 55-59: |
285 |
| 60-61: |
62 |
| 62-64: |
121 |
| 65-66: |
78 |
| 67-69: |
69 |
| 70-74: |
238 |
| 75-79: |
194 |
| 80-84: |
192 |
| 85 & Up: | 262 |
Education Level of Residents
Total Population: 7102
| Male: | 3259 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 14 |
| 10th: | 23 |
| 11th: | 11 |
| 12th, No Diploma: | 69 |
| Graduates: | 452 |
| Professional School: |
| Degree: | 364 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 436 |
| Associates: | 200 |
| Bachelors: | 1019 |
| Doctorate: | 72 |
| Masters: | 425 |
| Female: | 3843 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 22 |
| 10th: | 22 |
| 11th: | 24 |
| 12th, No Diploma: | 41 |
| Graduates: | 804 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 525 |
| Associates: | 292 |
| Bachelors: | 1281 |
| Doctorate: | 38 |
| Masters: | 420 |
Veteran Status of Residents
| Total Males: | 3460 |
| Ages 18 to 64: |
| Total: | 2819 |
| Civilians: | 2819 |
| Non-Veteran Civilians: | 2314 |
| Veteran Civilians: | 505 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 641 |
| Civilians: | 641 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 445 |
| Currently In Military: | |
| Total Females: | 4025 |
| Ages 18 to 64: |
| Total: | 2992 |
| Civilians: | 2992 |
| Non-Veteran Civilians: | 2973 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1033 |
| Civilians: | 1033 |
| Non-Veteran Civilians: | 1013 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 202 |
| 5 to 9: | 381 |
| 10 to 14: | 751 |
| 15 to 19: | 1170 |
| 20 to 24: | 816 |
| 25 to 29: | 202 |
| 30 to 35: | 371 |
| 36 to 39: | 52 |
| 40 to 44: | 67 |
| 45 to 59: | 65 |
| 60 to 89: | 159 |
| > 89 Minutes: | 111 |
Housing
| Total: | 10092 |
| Own: | 8778 |
| Rent: | 1314 |
Economic Statistics of Residents
Total Households: 3956
| Males 16 & Up: |
| Employed Civilian: | 2600 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 2699 |
| Not In Labor Force: | 899 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4694 |
| Work At Home: | 347 |
| Doesn't Work At Home: | 4347 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 154 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 87304 |
| Median Household Income: | 66855 |
| Per Capita Income: | 36716 |
| Females 16 & Up: |
| Employed Civilian: | 2211 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 2239 |
| Not In Labor Force: | 1895 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10310 |
| White: | 10160 |
| Black: | 14 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 68 |
| Other: | |