Gorham, Maine 04038
ZIP Code boundaries for 04038 in Gorham, ME
2011 Statistics for 04038
| ZIP: | 04038 |
| Name: | GORHAM |
| County: | CUMBERLAND |
| Area: | 51 mi2 / 132 km2 / 32695 acres / 132310200 m2 |
| Coordinates: | 43.70273, -70.4584 |
| Residential Addresses: | 6108 |
| Multifamily Addresses: | 222 |
| Single family Addresses: | 5506 |
| Business Addresses: | 445 |
| P.O. Boxes: | 380 |
2000 Census Data for Gorham, Maine 04038
Gender & Ages
Total Population: 15976
| Male |
| Population: | 7762 |
| < year old: | 17 |
| Year old: | 69 |
| Age 2: | 161 |
| Age 3: | 152 |
| Age 4: | 147 |
| Age 5: | 115 |
| Age 6: | 124 |
| Age 7: | 120 |
| Age 8: | 138 |
| Age 9: | 82 |
| Age 10: | 133 |
| Age 11: | 175 |
| Age 12: | 117 |
| Age 13: | 103 |
| Age 14: | 124 |
| Age 15: | 140 |
| Age 16: | 131 |
| Age 17: | 86 |
| Age 18: | 140 |
| Age 19: | 271 |
| Age 20: | 264 |
| Age 21: | 113 |
| 22-24: |
231 |
| 25-29: |
384 |
| 30-34: |
474 |
| 35-39: |
671 |
| 40-44: |
747 |
| 45-49: |
634 |
| 50-54: |
511 |
| 55-59: |
266 |
| 60-61: |
117 |
| 62-64: |
171 |
| 65-66: |
95 |
| 67-69: |
117 |
| 70-74: |
183 |
| 75-79: |
128 |
| 80-84: |
61 |
| 85 & Up: | 50 |
| Female |
| Population: | 8214 |
| < year old: | 64 |
| Year old: | 84 |
| Age 2: | 114 |
| Age 3: | 123 |
| Age 4: | 92 |
| Age 5: | 92 |
| Age 6: | 82 |
| Age 7: | 122 |
| Age 8: | 129 |
| Age 9: | 99 |
| Age 10: | 184 |
| Age 11: | 83 |
| Age 12: | 144 |
| Age 13: | 155 |
| Age 14: | 114 |
| Age 15: | 89 |
| Age 16: | 141 |
| Age 17: | 67 |
| Age 18: | 214 |
| Age 19: | 311 |
| Age 20: | 234 |
| Age 21: | 144 |
| 22-24: |
167 |
| 25-29: |
379 |
| 30-34: |
588 |
| 35-39: |
716 |
| 40-44: |
789 |
| 45-49: |
706 |
| 50-54: |
440 |
| 55-59: |
314 |
| 60-61: |
150 |
| 62-64: |
131 |
| 65-66: |
92 |
| 67-69: |
114 |
| 70-74: |
239 |
| 75-79: |
218 |
| 80-84: |
139 |
| 85 & Up: | 151 |
Education Level of Residents
Total Population: 9775
| Male: | 4609 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 80 |
| 10th: | 90 |
| 11th: | 67 |
| 12th, No Diploma: | 97 |
| Graduates: | 1368 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 264 |
| > 1 Year, No Degree: | 717 |
| Associates: | 382 |
| Bachelors: | 878 |
| Doctorate: | 120 |
| Masters: | 330 |
| Female: | 5166 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 42 |
| 10th: | 62 |
| 11th: | 92 |
| 12th, No Diploma: | 72 |
| Graduates: | 1782 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 617 |
| Associates: | 536 |
| Bachelors: | 1026 |
| Doctorate: | 53 |
| Masters: | 315 |
Veteran Status of Residents
| Total Males: | 5628 |
| Ages 18 to 64: |
| Total: | 4994 |
| Civilians: | 4980 |
| Non-Veteran Civilians: | 3951 |
| Veteran Civilians: | 1029 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 634 |
| Civilians: | 634 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 438 |
| Currently In Military: | |
| Total Females: | 6236 |
| Ages 18 to 64: |
| Total: | 5283 |
| Civilians: | 5283 |
| Non-Veteran Civilians: | 5221 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 953 |
| Civilians: | 953 |
| Non-Veteran Civilians: | 907 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 707 |
| 10 to 14: | 778 |
| 15 to 19: | 1249 |
| 20 to 24: | 1694 |
| 25 to 29: | 774 |
| 30 to 35: | 1383 |
| 36 to 39: | 280 |
| 40 to 44: | 233 |
| 45 to 59: | 344 |
| 60 to 89: | 212 |
| > 89 Minutes: | 185 |
Housing
| Total: | 14844 |
| Own: | 12657 |
| Rent: | 2187 |
Economic Statistics of Residents
Total Households: 5586
| Males 16 & Up: |
| Employed Civilian: | 4402 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 4659 |
| Not In Labor Force: | 1186 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 8533 |
| Work At Home: | 432 |
| Doesn't Work At Home: | 8101 |
| Family Below Poverty Line: | 201 |
| Household Below Poverty: | 392 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 54273 |
| Median Household Income: | 49905 |
| Per Capita Income: | 21164 |
| Females 16 & Up: |
| Employed Civilian: | 4228 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 4489 |
| Not In Labor Force: | 1955 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15976 |
| White: | 15560 |
| Black: | 131 |
| Asian: | 51 |
| Pacific Islander: | 32 |
| Native American: | 48 |
| Multiracial: | 138 |
| Other: | 16 |