Kennebunkport, Maine 04046
ZIP Code boundaries for 04046 in Kennebunkport, ME
2011 Statistics for 04046
| ZIP: | 04046 |
| Name: | KENNEBUNKPORT |
| County: | YORK |
| Area: | 47 mi2 / 123 km2 / 30341 acres / 122785840 m2 |
| Coordinates: | 43.418854, -70.49006 |
| Residential Addresses: | 4051 |
| Multifamily Addresses: | 28 |
| Single family Addresses: | 2994 |
| Business Addresses: | 295 |
| P.O. Boxes: | 1029 |
2000 Census Data for Kennebunkport, Maine 04046
Gender & Ages
Total Population: 7291
| Male |
| Population: | 3567 |
| < year old: | 43 |
| Year old: | 55 |
| Age 2: | 38 |
| Age 3: | 30 |
| Age 4: | 56 |
| Age 5: | 24 |
| Age 6: | 36 |
| Age 7: | 36 |
| Age 8: | 75 |
| Age 9: | 73 |
| Age 10: | 40 |
| Age 11: | 67 |
| Age 12: | 95 |
| Age 13: | 33 |
| Age 14: | 33 |
| Age 15: | 75 |
| Age 16: | 48 |
| Age 17: | 23 |
| Age 18: | 34 |
| Age 19: | 42 |
| Age 20: | 12 |
| Age 21: | 48 |
| 22-24: |
57 |
| 25-29: |
159 |
| 30-34: |
211 |
| 35-39: |
310 |
| 40-44: |
300 |
| 45-49: |
316 |
| 50-54: |
306 |
| 55-59: |
245 |
| 60-61: |
61 |
| 62-64: |
137 |
| 65-66: |
64 |
| 67-69: |
54 |
| 70-74: |
151 |
| 75-79: |
93 |
| 80-84: |
55 |
| 85 & Up: | 32 |
| Female |
| Population: | 3724 |
| < year old: | 57 |
| Year old: | 29 |
| Age 2: | 28 |
| Age 3: | 11 |
| Age 4: | 55 |
| Age 5: | 30 |
| Age 6: | 77 |
| Age 7: | 40 |
| Age 8: | 59 |
| Age 9: | 27 |
| Age 10: | 75 |
| Age 11: | 33 |
| Age 12: | 80 |
| Age 13: | 44 |
| Age 14: | 38 |
| Age 15: | 20 |
| Age 16: | 47 |
| Age 17: | 46 |
| Age 18: | 48 |
| Age 19: | 24 |
| Age 20: | 27 |
| Age 21: | 28 |
| 22-24: |
58 |
| 25-29: |
185 |
| 30-34: |
235 |
| 35-39: |
316 |
| 40-44: |
338 |
| 45-49: |
347 |
| 50-54: |
330 |
| 55-59: |
253 |
| 60-61: |
73 |
| 62-64: |
117 |
| 65-66: |
77 |
| 67-69: |
63 |
| 70-74: |
197 |
| 75-79: |
83 |
| 80-84: |
40 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 5237
| Male: | 2494 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 54 |
| 10th: | 38 |
| 11th: | 28 |
| 12th, No Diploma: | 69 |
| Graduates: | 632 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 323 |
| Associates: | 208 |
| Bachelors: | 532 |
| Doctorate: | 11 |
| Masters: | 221 |
| Female: | 2743 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 52 |
| 10th: | 20 |
| 11th: | 26 |
| 12th, No Diploma: | 26 |
| Graduates: | 783 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 442 |
| Associates: | 239 |
| Bachelors: | 609 |
| Doctorate: | 28 |
| Masters: | 217 |
Veteran Status of Residents
| Total Males: | 2687 |
| Ages 18 to 64: |
| Total: | 2238 |
| Civilians: | 2220 |
| Non-Veteran Civilians: | 1710 |
| Veteran Civilians: | 510 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 449 |
| Civilians: | 449 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 330 |
| Currently In Military: | |
| Total Females: | 2928 |
| Ages 18 to 64: |
| Total: | 2379 |
| Civilians: | 2379 |
| Non-Veteran Civilians: | 2347 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 549 |
| Civilians: | 549 |
| Non-Veteran Civilians: | 544 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 215 |
| 5 to 9: | 449 |
| 10 to 14: | 659 |
| 15 to 19: | 556 |
| 20 to 24: | 363 |
| 25 to 29: | 161 |
| 30 to 35: | 349 |
| 36 to 39: | 99 |
| 40 to 44: | 93 |
| 45 to 59: | 187 |
| 60 to 89: | 154 |
| > 89 Minutes: | 116 |
Housing
| Total: | 7280 |
| Own: | 6366 |
| Rent: | 914 |
Economic Statistics of Residents
Total Households: 2977
| Males 16 & Up: |
| Employed Civilian: | 1882 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 1978 |
| Not In Labor Force: | 780 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 3618 |
| Work At Home: | 217 |
| Doesn't Work At Home: | 3401 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 151 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 57075 |
| Median Household Income: | 51382 |
| Per Capita Income: | 28788 |
| Females 16 & Up: |
| Employed Civilian: | 1807 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 1849 |
| Not In Labor Force: | 1172 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7291 |
| White: | 7208 |
| Black: | 22 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 53 |
| Other: | |