New Gloucester, Maine 04260
ZIP Code boundaries for 04260 in New Gloucester, ME
2011 Statistics for 04260
| ZIP: | 04260 |
| Name: | NEW GLOUCESTER |
| County: | CUMBERLAND |
| Area: | 47 mi2 / 121 km2 / 30017 acres / 121476246 m2 |
| Coordinates: | 43.963566, -70.29402 |
| Residential Addresses: | 2189 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1940 |
| Business Addresses: | 131 |
| P.O. Boxes: | 249 |
2000 Census Data for New Gloucester, Maine 04260
Gender & Ages
Total Population: 4808
| Male |
| Population: | 2385 |
| < year old: | 50 |
| Year old: | 29 |
| Age 2: | 22 |
| Age 3: | 54 |
| Age 4: | 15 |
| Age 5: | 34 |
| Age 6: | 27 |
| Age 7: | 53 |
| Age 8: | 34 |
| Age 9: | 44 |
| Age 10: | 65 |
| Age 11: | 46 |
| Age 12: | 32 |
| Age 13: | 46 |
| Age 14: | 42 |
| Age 15: | 49 |
| Age 16: | 26 |
| Age 17: | 32 |
| Age 18: | 11 |
| Age 19: | 16 |
| Age 20: | 39 |
| Age 21: | 12 |
| 22-24: |
65 |
| 25-29: |
119 |
| 30-34: |
226 |
| 35-39: |
222 |
| 40-44: |
263 |
| 45-49: |
199 |
| 50-54: |
172 |
| 55-59: |
89 |
| 60-61: |
38 |
| 62-64: |
60 |
| 65-66: |
28 |
| 67-69: |
40 |
| 70-74: |
29 |
| 75-79: |
39 |
| 80-84: |
|
| 85 & Up: | 18 |
| Female |
| Population: | 2423 |
| < year old: | 42 |
| Year old: | 41 |
| Age 2: | 30 |
| Age 3: | 31 |
| Age 4: | 35 |
| Age 5: | 22 |
| Age 6: | 55 |
| Age 7: | 10 |
| Age 8: | 9 |
| Age 9: | 76 |
| Age 10: | 50 |
| Age 11: | 62 |
| Age 12: | 25 |
| Age 13: | 47 |
| Age 14: | 47 |
| Age 15: | 22 |
| Age 16: | 64 |
| Age 17: | 10 |
| Age 18: | 14 |
| Age 19: | 14 |
| Age 20: | 34 |
| Age 21: | 17 |
| 22-24: |
58 |
| 25-29: |
136 |
| 30-34: |
226 |
| 35-39: |
270 |
| 40-44: |
256 |
| 45-49: |
257 |
| 50-54: |
95 |
| 55-59: |
95 |
| 60-61: |
46 |
| 62-64: |
21 |
| 65-66: |
|
| 67-69: |
33 |
| 70-74: |
91 |
| 75-79: |
43 |
| 80-84: |
30 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 3150
| Male: | 1542 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 37 |
| 10th: | 76 |
| 11th: | 5 |
| 12th, No Diploma: | 33 |
| Graduates: | 557 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 183 |
| Associates: | 195 |
| Bachelors: | 203 |
| Doctorate: | 16 |
| Masters: | 71 |
| Female: | 1608 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 39 |
| 10th: | 9 |
| 11th: | 2 |
| 12th, No Diploma: | 34 |
| Graduates: | 591 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 273 |
| Associates: | 142 |
| Bachelors: | 222 |
| Doctorate: | 14 |
| Masters: | 107 |
Veteran Status of Residents
| Total Males: | 1685 |
| Ages 18 to 64: |
| Total: | 1531 |
| Civilians: | 1519 |
| Non-Veteran Civilians: | 1149 |
| Veteran Civilians: | 370 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 154 |
| Civilians: | 154 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Total Females: | 1745 |
| Ages 18 to 64: |
| Total: | 1539 |
| Civilians: | 1539 |
| Non-Veteran Civilians: | 1508 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 206 |
| Civilians: | 206 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 175 |
| 10 to 14: | 386 |
| 15 to 19: | 261 |
| 20 to 24: | 307 |
| 25 to 29: | 184 |
| 30 to 35: | 479 |
| 36 to 39: | 157 |
| 40 to 44: | 80 |
| 45 to 59: | 356 |
| 60 to 89: | 53 |
| > 89 Minutes: | 11 |
Housing
| Total: | 4785 |
| Own: | 4379 |
| Rent: | 406 |
Economic Statistics of Residents
Total Households: 1772
| Males 16 & Up: |
| Employed Civilian: | 1414 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1489 |
| Not In Labor Force: | 254 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 2692 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 2519 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 75 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 57795 |
| Median Household Income: | 49670 |
| Per Capita Income: | 19544 |
| Females 16 & Up: |
| Employed Civilian: | 1286 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1329 |
| Not In Labor Force: | 490 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4808 |
| White: | 4721 |
| Black: | |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 70 |
| Other: | 12 |