Old Orchard Beach, Maine 04064
ZIP Code boundaries for 04064 in Old Orchard Beach, ME
2011 Statistics for 04064
| ZIP: | 04064 |
| Name: | OLD ORCHARD BEACH |
| County: | YORK |
| Area: | 7 mi2 / 19 km2 / 4768 acres / 19293435 m2 |
| Coordinates: | 43.525402, -70.38808 |
| Residential Addresses: | 5039 |
| Multifamily Addresses: | 272 |
| Single family Addresses: | 4242 |
| Business Addresses: | 350 |
| P.O. Boxes: | 525 |
2000 Census Data for Old Orchard Beach, Maine 04064
Gender & Ages
Total Population: 8806
| Male |
| Population: | 4342 |
| < year old: | 66 |
| Year old: | 29 |
| Age 2: | 18 |
| Age 3: | 20 |
| Age 4: | 71 |
| Age 5: | 83 |
| Age 6: | 34 |
| Age 7: | 24 |
| Age 8: | 59 |
| Age 9: | 36 |
| Age 10: | 34 |
| Age 11: | 51 |
| Age 12: | 52 |
| Age 13: | 48 |
| Age 14: | 94 |
| Age 15: | 67 |
| Age 16: | 51 |
| Age 17: | 64 |
| Age 18: | 45 |
| Age 19: | 18 |
| Age 20: | 15 |
| Age 21: | 26 |
| 22-24: |
119 |
| 25-29: |
376 |
| 30-34: |
333 |
| 35-39: |
408 |
| 40-44: |
439 |
| 45-49: |
367 |
| 50-54: |
318 |
| 55-59: |
272 |
| 60-61: |
71 |
| 62-64: |
103 |
| 65-66: |
76 |
| 67-69: |
86 |
| 70-74: |
189 |
| 75-79: |
69 |
| 80-84: |
73 |
| 85 & Up: | 38 |
| Female |
| Population: | 4464 |
| < year old: | 18 |
| Year old: | 54 |
| Age 2: | 60 |
| Age 3: | 43 |
| Age 4: | 63 |
| Age 5: | 10 |
| Age 6: | 60 |
| Age 7: | 68 |
| Age 8: | 81 |
| Age 9: | 14 |
| Age 10: | 91 |
| Age 11: | 53 |
| Age 12: | 26 |
| Age 13: | 22 |
| Age 14: | 11 |
| Age 15: | 23 |
| Age 16: | 47 |
| Age 17: | 59 |
| Age 18: | 57 |
| Age 19: | 29 |
| Age 20: | 53 |
| Age 21: | 48 |
| 22-24: |
126 |
| 25-29: |
296 |
| 30-34: |
289 |
| 35-39: |
388 |
| 40-44: |
429 |
| 45-49: |
396 |
| 50-54: |
331 |
| 55-59: |
268 |
| 60-61: |
114 |
| 62-64: |
90 |
| 65-66: |
70 |
| 67-69: |
161 |
| 70-74: |
174 |
| 75-79: |
158 |
| 80-84: |
115 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 6566
| Male: | 3218 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 46 |
| 10th: | 53 |
| 11th: | 32 |
| 12th, No Diploma: | 116 |
| Graduates: | 968 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 215 |
| > 1 Year, No Degree: | 601 |
| Associates: | 260 |
| Bachelors: | 531 |
| Doctorate: | 31 |
| Masters: | 162 |
| Female: | 3348 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 25 |
| 10th: | 77 |
| 11th: | 63 |
| 12th, No Diploma: | 23 |
| Graduates: | 1104 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 344 |
| > 1 Year, No Degree: | 422 |
| Associates: | 366 |
| Bachelors: | 470 |
| Doctorate: | 27 |
| Masters: | 151 |
Veteran Status of Residents
| Total Males: | 3441 |
| Ages 18 to 64: |
| Total: | 2910 |
| Civilians: | 2887 |
| Non-Veteran Civilians: | 2250 |
| Veteran Civilians: | 637 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 531 |
| Civilians: | 531 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 423 |
| Currently In Military: | |
| Total Females: | 3661 |
| Ages 18 to 64: |
| Total: | 2914 |
| Civilians: | 2914 |
| Non-Veteran Civilians: | 2882 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 747 |
| Civilians: | 747 |
| Non-Veteran Civilians: | 732 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 203 |
| 5 to 9: | 500 |
| 10 to 14: | 580 |
| 15 to 19: | 617 |
| 20 to 24: | 1053 |
| 25 to 29: | 418 |
| 30 to 35: | 898 |
| 36 to 39: | 113 |
| 40 to 44: | 113 |
| 45 to 59: | 105 |
| 60 to 89: | 132 |
| > 89 Minutes: | 77 |
Housing
| Total: | 8773 |
| Own: | 5472 |
| Rent: | 3301 |
Economic Statistics of Residents
Total Households: 4264
| Males 16 & Up: |
| Employed Civilian: | 2542 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 2670 |
| Not In Labor Force: | 886 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 4925 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 4809 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 461 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 48245 |
| Median Household Income: | 36515 |
| Per Capita Income: | 20274 |
| Females 16 & Up: |
| Employed Civilian: | 2443 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 2530 |
| Not In Labor Force: | 1237 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8806 |
| White: | 8559 |
| Black: | 58 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 68 |
| Multiracial: | 117 |
| Other: | 4 |