Portland, Maine 04101
ZIP Code boundaries for 04101 in Portland, ME
2011 Statistics for 04101
| ZIP: | 04101 |
| Name: | PORTLAND |
| County: | CUMBERLAND |
| Area: | 3 mi2 / 8 km2 / 1888 acres / 7640607 m2 |
| Coordinates: | 43.66253, -70.25747 |
| Residential Addresses: | 9428 |
| Multifamily Addresses: | 4410 |
| Single family Addresses: | 4749 |
| Business Addresses: | 2463 |
| P.O. Boxes: | 269 |
2000 Census Data for Portland, Maine 04101
Gender & Ages
Total Population: 17519
| Male |
| Population: | 9001 |
| < year old: | 26 |
| Year old: | 111 |
| Age 2: | 84 |
| Age 3: | 89 |
| Age 4: | 75 |
| Age 5: | 79 |
| Age 6: | 83 |
| Age 7: | 74 |
| Age 8: | 87 |
| Age 9: | 60 |
| Age 10: | 75 |
| Age 11: | 51 |
| Age 12: | 77 |
| Age 13: | 85 |
| Age 14: | 43 |
| Age 15: | 60 |
| Age 16: | 28 |
| Age 17: | 57 |
| Age 18: | 124 |
| Age 19: | 94 |
| Age 20: | 227 |
| Age 21: | 180 |
| 22-24: |
796 |
| 25-29: |
1293 |
| 30-34: |
1113 |
| 35-39: |
812 |
| 40-44: |
748 |
| 45-49: |
626 |
| 50-54: |
509 |
| 55-59: |
296 |
| 60-61: |
111 |
| 62-64: |
106 |
| 65-66: |
141 |
| 67-69: |
100 |
| 70-74: |
154 |
| 75-79: |
195 |
| 80-84: |
91 |
| 85 & Up: | 41 |
| Female |
| Population: | 8518 |
| < year old: | 88 |
| Year old: | 67 |
| Age 2: | 14 |
| Age 3: | 21 |
| Age 4: | 99 |
| Age 5: | 90 |
| Age 6: | 86 |
| Age 7: | 73 |
| Age 8: | 17 |
| Age 9: | 70 |
| Age 10: | 55 |
| Age 11: | 56 |
| Age 12: | 78 |
| Age 13: | 76 |
| Age 14: | 73 |
| Age 15: | 42 |
| Age 16: | 69 |
| Age 17: | 76 |
| Age 18: | 124 |
| Age 19: | 77 |
| Age 20: | 240 |
| Age 21: | 185 |
| 22-24: |
886 |
| 25-29: |
1102 |
| 30-34: |
788 |
| 35-39: |
643 |
| 40-44: |
483 |
| 45-49: |
459 |
| 50-54: |
435 |
| 55-59: |
245 |
| 60-61: |
101 |
| 62-64: |
219 |
| 65-66: |
106 |
| 67-69: |
208 |
| 70-74: |
278 |
| 75-79: |
330 |
| 80-84: |
187 |
| 85 & Up: | 272 |
Education Level of Residents
Total Population: 12192
| Male: | 6336 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 112 |
| 10th: | 159 |
| 11th: | 155 |
| 12th, No Diploma: | 249 |
| Graduates: | 1633 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 858 |
| Associates: | 353 |
| Bachelors: | 1378 |
| Doctorate: | 83 |
| Masters: | 459 |
| Female: | 5856 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 236 |
| High School: |
| 9th: | 99 |
| 10th: | 222 |
| 11th: | 139 |
| 12th, No Diploma: | 191 |
| Graduates: | 1434 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 392 |
| > 1 Year, No Degree: | 863 |
| Associates: | 270 |
| Bachelors: | 1202 |
| Doctorate: | 25 |
| Masters: | 536 |
Veteran Status of Residents
| Total Males: | 7757 |
| Ages 18 to 64: |
| Total: | 7035 |
| Civilians: | 7005 |
| Non-Veteran Civilians: | 6033 |
| Veteran Civilians: | 972 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 722 |
| Civilians: | 722 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 510 |
| Currently In Military: | |
| Total Females: | 7368 |
| Ages 18 to 64: |
| Total: | 5987 |
| Civilians: | 5987 |
| Non-Veteran Civilians: | 5927 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1381 |
| Civilians: | 1381 |
| Non-Veteran Civilians: | 1372 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 384 |
| 5 to 9: | 1645 |
| 10 to 14: | 2309 |
| 15 to 19: | 1725 |
| 20 to 24: | 1036 |
| 25 to 29: | 290 |
| 30 to 35: | 659 |
| 36 to 39: | 115 |
| 40 to 44: | 121 |
| 45 to 59: | 266 |
| 60 to 89: | 228 |
| > 89 Minutes: | 178 |
Housing
| Total: | 16118 |
| Own: | 2978 |
| Rent: | 13140 |
Economic Statistics of Residents
Total Households: 9002
| Males 16 & Up: |
| Employed Civilian: | 4985 |
| Unemployed Civilians: | 522 |
| In Labor Force: | 5537 |
| Not In Labor Force: | 2305 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 9215 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 8956 |
| Family Below Poverty Line: | 578 |
| Household Below Poverty: | 1892 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 30938 |
| Median Household Income: | 26689 |
| Per Capita Income: | 19611 |
| Females 16 & Up: |
| Employed Civilian: | 4386 |
| Unemployed Civilians: | 291 |
| In Labor Force: | 4677 |
| Not In Labor Force: | 2836 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17519 |
| White: | 15394 |
| Black: | 628 |
| Asian: | 594 |
| Pacific Islander: | |
| Native American: | 253 |
| Multiracial: | 430 |
| Other: | 220 |