Portland, Maine 04103
ZIP Code boundaries for 04103 in Portland, ME
2011 Statistics for 04103
| ZIP: | 04103 |
| Name: | PORTLAND |
| County: | CUMBERLAND |
| Area: | 11 mi2 / 29 km2 / 7046 acres / 28512562 m2 |
| Coordinates: | 43.69403, -70.290886 |
| Residential Addresses: | 13279 |
| Multifamily Addresses: | 1216 |
| Single family Addresses: | 12061 |
| Business Addresses: | 926 |
| P.O. Boxes: | 2 |
2000 Census Data for Portland, Maine 04103
Gender & Ages
Total Population: 28973
| Male |
| Population: | 13330 |
| < year old: | 129 |
| Year old: | 189 |
| Age 2: | 216 |
| Age 3: | 146 |
| Age 4: | 183 |
| Age 5: | 227 |
| Age 6: | 117 |
| Age 7: | 214 |
| Age 8: | 142 |
| Age 9: | 179 |
| Age 10: | 202 |
| Age 11: | 173 |
| Age 12: | 191 |
| Age 13: | 192 |
| Age 14: | 173 |
| Age 15: | 177 |
| Age 16: | 137 |
| Age 17: | 228 |
| Age 18: | 136 |
| Age 19: | 111 |
| Age 20: | 160 |
| Age 21: | 153 |
| 22-24: |
486 |
| 25-29: |
1038 |
| 30-34: |
1233 |
| 35-39: |
1125 |
| 40-44: |
1256 |
| 45-49: |
1023 |
| 50-54: |
864 |
| 55-59: |
427 |
| 60-61: |
212 |
| 62-64: |
308 |
| 65-66: |
138 |
| 67-69: |
192 |
| 70-74: |
477 |
| 75-79: |
334 |
| 80-84: |
229 |
| 85 & Up: | 213 |
| Female |
| Population: | 15643 |
| < year old: | 173 |
| Year old: | 158 |
| Age 2: | 159 |
| Age 3: | 198 |
| Age 4: | 147 |
| Age 5: | 94 |
| Age 6: | 190 |
| Age 7: | 176 |
| Age 8: | 164 |
| Age 9: | 228 |
| Age 10: | 148 |
| Age 11: | 179 |
| Age 12: | 151 |
| Age 13: | 187 |
| Age 14: | 210 |
| Age 15: | 150 |
| Age 16: | 189 |
| Age 17: | 172 |
| Age 18: | 158 |
| Age 19: | 129 |
| Age 20: | 185 |
| Age 21: | 120 |
| 22-24: |
622 |
| 25-29: |
1229 |
| 30-34: |
1315 |
| 35-39: |
1327 |
| 40-44: |
1258 |
| 45-49: |
1183 |
| 50-54: |
924 |
| 55-59: |
677 |
| 60-61: |
199 |
| 62-64: |
297 |
| 65-66: |
213 |
| 67-69: |
394 |
| 70-74: |
562 |
| 75-79: |
564 |
| 80-84: |
597 |
| 85 & Up: | 617 |
Education Level of Residents
Total Population: 20425
| Male: | 9069 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 117 |
| 10th: | 110 |
| 11th: | 101 |
| 12th, No Diploma: | 224 |
| Graduates: | 2424 |
| Professional School: |
| Degree: | 427 |
| College/University: |
| < 1 Year: | 538 |
| > 1 Year, No Degree: | 1249 |
| Associates: | 679 |
| Bachelors: | 2193 |
| Doctorate: | 100 |
| Masters: | 592 |
| Female: | 11356 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 125 |
| 10th: | 175 |
| 11th: | 80 |
| 12th, No Diploma: | 224 |
| Graduates: | 3274 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 701 |
| > 1 Year, No Degree: | 1392 |
| Associates: | 932 |
| Bachelors: | 2811 |
| Doctorate: | 79 |
| Masters: | 1054 |
Veteran Status of Residents
| Total Males: | 10115 |
| Ages 18 to 64: |
| Total: | 8532 |
| Civilians: | 8525 |
| Non-Veteran Civilians: | 7160 |
| Veteran Civilians: | 1365 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1583 |
| Civilians: | 1583 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 1130 |
| Currently In Military: | |
| Total Females: | 12570 |
| Ages 18 to 64: |
| Total: | 9623 |
| Civilians: | 9623 |
| Non-Veteran Civilians: | 9525 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2947 |
| Civilians: | 2947 |
| Non-Veteran Civilians: | 2875 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 476 |
| 5 to 9: | 2008 |
| 10 to 14: | 4074 |
| 15 to 19: | 3719 |
| 20 to 24: | 2114 |
| 25 to 29: | 559 |
| 30 to 35: | 869 |
| 36 to 39: | 165 |
| 40 to 44: | 198 |
| 45 to 59: | 418 |
| 60 to 89: | 277 |
| > 89 Minutes: | 305 |
Housing
| Total: | 28317 |
| Own: | 18179 |
| Rent: | 10138 |
Economic Statistics of Residents
Total Households: 12445
| Males 16 & Up: |
| Employed Civilian: | 7775 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 8062 |
| Not In Labor Force: | 2418 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 15707 |
| Work At Home: | 525 |
| Doesn't Work At Home: | 15182 |
| Family Below Poverty Line: | 430 |
| Household Below Poverty: | 1002 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 53479 |
| Median Household Income: | 43605 |
| Per Capita Income: | 22824 |
| Females 16 & Up: |
| Employed Civilian: | 8148 |
| Unemployed Civilians: | 258 |
| In Labor Force: | 8406 |
| Not In Labor Force: | 4525 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28973 |
| White: | 26992 |
| Black: | 487 |
| Asian: | 820 |
| Pacific Islander: | 3 |
| Native American: | 100 |
| Multiracial: | 484 |
| Other: | 87 |