Raymond, Maine 04071
ZIP Code boundaries for 04071 in Raymond, ME
2011 Statistics for 04071
| ZIP: | 04071 |
| Name: | RAYMOND |
| County: | CUMBERLAND |
| Area: | 55 mi2 / 143 km2 / 35335 acres / 142996607 m2 |
| Coordinates: | 43.91682, -70.46594 |
| Residential Addresses: | 2626 |
| Multifamily Addresses: | 211 |
| Single family Addresses: | 1902 |
| Business Addresses: | 157 |
| P.O. Boxes: | 513 |
2000 Census Data for Raymond, Maine 04071
Gender & Ages
Total Population: 4712
| Male |
| Population: | 2345 |
| < year old: | 39 |
| Year old: | 28 |
| Age 2: | 26 |
| Age 3: | 14 |
| Age 4: | 34 |
| Age 5: | 54 |
| Age 6: | 30 |
| Age 7: | 16 |
| Age 8: | 36 |
| Age 9: | 31 |
| Age 10: | 68 |
| Age 11: | 41 |
| Age 12: | 8 |
| Age 13: | 48 |
| Age 14: | 36 |
| Age 15: | 45 |
| Age 16: | 10 |
| Age 17: | 43 |
| Age 18: | 56 |
| Age 19: | 7 |
| Age 20: | 19 |
| Age 21: | 22 |
| 22-24: |
57 |
| 25-29: |
148 |
| 30-34: |
193 |
| 35-39: |
256 |
| 40-44: |
161 |
| 45-49: |
204 |
| 50-54: |
162 |
| 55-59: |
136 |
| 60-61: |
7 |
| 62-64: |
76 |
| 65-66: |
9 |
| 67-69: |
73 |
| 70-74: |
75 |
| 75-79: |
47 |
| 80-84: |
21 |
| 85 & Up: | 9 |
| Female |
| Population: | 2367 |
| < year old: | 22 |
| Year old: | 39 |
| Age 2: | 30 |
| Age 3: | 32 |
| Age 4: | 36 |
| Age 5: | 16 |
| Age 6: | 25 |
| Age 7: | 8 |
| Age 8: | 7 |
| Age 9: | 52 |
| Age 10: | 38 |
| Age 11: | 50 |
| Age 12: | 32 |
| Age 13: | 47 |
| Age 14: | 50 |
| Age 15: | 53 |
| Age 16: | 44 |
| Age 17: | 13 |
| Age 18: | 28 |
| Age 19: | 6 |
| Age 20: | 14 |
| Age 21: | 26 |
| 22-24: |
46 |
| 25-29: |
129 |
| 30-34: |
201 |
| 35-39: |
254 |
| 40-44: |
238 |
| 45-49: |
170 |
| 50-54: |
149 |
| 55-59: |
124 |
| 60-61: |
29 |
| 62-64: |
62 |
| 65-66: |
49 |
| 67-69: |
57 |
| 70-74: |
72 |
| 75-79: |
59 |
| 80-84: |
35 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 3230
| Male: | 1577 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 13 |
| 10th: | 29 |
| 11th: | 28 |
| 12th, No Diploma: | 61 |
| Graduates: | 349 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 282 |
| Associates: | 109 |
| Bachelors: | 306 |
| Doctorate: | 7 |
| Masters: | 108 |
| Female: | 1653 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 17 |
| 10th: | 47 |
| 11th: | 13 |
| 12th, No Diploma: | 24 |
| Graduates: | 451 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 203 |
| Associates: | 170 |
| Bachelors: | 401 |
| Doctorate: | 10 |
| Masters: | 164 |
Veteran Status of Residents
| Total Males: | 1738 |
| Ages 18 to 64: |
| Total: | 1504 |
| Civilians: | 1498 |
| Non-Veteran Civilians: | 1111 |
| Veteran Civilians: | 387 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 234 |
| Civilians: | 234 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Total Females: | 1773 |
| Ages 18 to 64: |
| Total: | 1476 |
| Civilians: | 1476 |
| Non-Veteran Civilians: | 1440 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 297 |
| Civilians: | 297 |
| Non-Veteran Civilians: | 289 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 155 |
| 10 to 14: | 182 |
| 15 to 19: | 228 |
| 20 to 24: | 302 |
| 25 to 29: | 129 |
| 30 to 35: | 411 |
| 36 to 39: | 107 |
| 40 to 44: | 267 |
| 45 to 59: | 438 |
| 60 to 89: | 138 |
| > 89 Minutes: | 32 |
Housing
| Total: | 4711 |
| Own: | 4268 |
| Rent: | 443 |
Economic Statistics of Residents
Total Households: 1765
| Males 16 & Up: |
| Employed Civilian: | 1379 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1426 |
| Not In Labor Force: | 365 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2529 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 2439 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 65 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 57128 |
| Median Household Income: | 54336 |
| Per Capita Income: | 25189 |
| Females 16 & Up: |
| Employed Civilian: | 1215 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1268 |
| Not In Labor Force: | 562 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4712 |
| White: | 4596 |
| Black: | 29 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 39 |
| Other: | |