Scarborough, Maine 04074
ZIP Code boundaries for 04074 in Scarborough, ME
2011 Statistics for 04074
| ZIP: | 04074 |
| Name: | SCARBOROUGH |
| County: | CUMBERLAND |
| Area: | 53 mi2 / 136 km2 / 33699 acres / 136374697 m2 |
| Coordinates: | 43.587727, -70.36471 |
| Residential Addresses: | 7839 |
| Multifamily Addresses: | 246 |
| Single family Addresses: | 7593 |
| Business Addresses: | 741 |
| P.O. Boxes: | 0 |
2000 Census Data for Scarborough, Maine 04074
Gender & Ages
Total Population: 16896
| Male |
| Population: | 8239 |
| < year old: | 149 |
| Year old: | 117 |
| Age 2: | 76 |
| Age 3: | 145 |
| Age 4: | 108 |
| Age 5: | 59 |
| Age 6: | 126 |
| Age 7: | 152 |
| Age 8: | 169 |
| Age 9: | 119 |
| Age 10: | 110 |
| Age 11: | 178 |
| Age 12: | 137 |
| Age 13: | 156 |
| Age 14: | 117 |
| Age 15: | 117 |
| Age 16: | 112 |
| Age 17: | 104 |
| Age 18: | 69 |
| Age 19: | 54 |
| Age 20: | 59 |
| Age 21: | 37 |
| 22-24: |
127 |
| 25-29: |
450 |
| 30-34: |
561 |
| 35-39: |
874 |
| 40-44: |
701 |
| 45-49: |
658 |
| 50-54: |
638 |
| 55-59: |
423 |
| 60-61: |
181 |
| 62-64: |
199 |
| 65-66: |
104 |
| 67-69: |
197 |
| 70-74: |
255 |
| 75-79: |
179 |
| 80-84: |
158 |
| 85 & Up: | 64 |
| Female |
| Population: | 8657 |
| < year old: | 52 |
| Year old: | 136 |
| Age 2: | 117 |
| Age 3: | 124 |
| Age 4: | 139 |
| Age 5: | 142 |
| Age 6: | 100 |
| Age 7: | 125 |
| Age 8: | 139 |
| Age 9: | 100 |
| Age 10: | 114 |
| Age 11: | 144 |
| Age 12: | 158 |
| Age 13: | 98 |
| Age 14: | 133 |
| Age 15: | 139 |
| Age 16: | 68 |
| Age 17: | 114 |
| Age 18: | 61 |
| Age 19: | 42 |
| Age 20: | 58 |
| Age 21: | 44 |
| 22-24: |
173 |
| 25-29: |
365 |
| 30-34: |
632 |
| 35-39: |
911 |
| 40-44: |
837 |
| 45-49: |
701 |
| 50-54: |
625 |
| 55-59: |
476 |
| 60-61: |
143 |
| 62-64: |
211 |
| 65-66: |
132 |
| 67-69: |
189 |
| 70-74: |
346 |
| 75-79: |
239 |
| 80-84: |
139 |
| 85 & Up: | 191 |
Education Level of Residents
Total Population: 11779
| Male: | 5642 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 58 |
| 10th: | 70 |
| 11th: | 58 |
| 12th, No Diploma: | 82 |
| Graduates: | 1404 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 670 |
| Associates: | 494 |
| Bachelors: | 1403 |
| Doctorate: | 17 |
| Masters: | 636 |
| Female: | 6137 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 42 |
| 10th: | 88 |
| 11th: | 47 |
| 12th, No Diploma: | 89 |
| Graduates: | 1727 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 810 |
| Associates: | 547 |
| Bachelors: | 1716 |
| Doctorate: | 19 |
| Masters: | 470 |
Veteran Status of Residents
| Total Males: | 5988 |
| Ages 18 to 64: |
| Total: | 5031 |
| Civilians: | 5017 |
| Non-Veteran Civilians: | 3880 |
| Veteran Civilians: | 1137 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 957 |
| Civilians: | 957 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | 682 |
| Currently In Military: | |
| Total Females: | 6515 |
| Ages 18 to 64: |
| Total: | 5279 |
| Civilians: | 5279 |
| Non-Veteran Civilians: | 5219 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1236 |
| Civilians: | 1236 |
| Non-Veteran Civilians: | 1220 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 237 |
| 5 to 9: | 911 |
| 10 to 14: | 1792 |
| 15 to 19: | 1928 |
| 20 to 24: | 1848 |
| 25 to 29: | 366 |
| 30 to 35: | 471 |
| 36 to 39: | 41 |
| 40 to 44: | 79 |
| 45 to 59: | 166 |
| 60 to 89: | 142 |
| > 89 Minutes: | 231 |
Housing
| Total: | 16637 |
| Own: | 14283 |
| Rent: | 2354 |
Economic Statistics of Residents
Total Households: 6424
| Males 16 & Up: |
| Employed Civilian: | 4606 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 4722 |
| Not In Labor Force: | 1482 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 8693 |
| Work At Home: | 481 |
| Doesn't Work At Home: | 8212 |
| Family Below Poverty Line: | 141 |
| Household Below Poverty: | 315 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 65238 |
| Median Household Income: | 56897 |
| Per Capita Income: | 26364 |
| Females 16 & Up: |
| Employed Civilian: | 4222 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 4293 |
| Not In Labor Force: | 2404 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16896 |
| White: | 16603 |
| Black: | 46 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 155 |
| Other: | 14 |