South Portland, Maine 04106
ZIP Code boundaries for 04106 in South Portland, ME
2011 Statistics for 04106
| ZIP: | 04106 |
| Name: | SOUTH PORTLAND |
| County: | CUMBERLAND |
| Area: | 14 mi2 / 36 km2 / 8919 acres / 36095694 m2 |
| Coordinates: | 43.63168, -70.285835 |
| Residential Addresses: | 11209 |
| Multifamily Addresses: | 1685 |
| Single family Addresses: | 9524 |
| Business Addresses: | 1140 |
| P.O. Boxes: | 0 |
2000 Census Data for South Portland, Maine 04106
Gender & Ages
Total Population: 23398
| Male |
| Population: | 11020 |
| < year old: | 131 |
| Year old: | 190 |
| Age 2: | 140 |
| Age 3: | 123 |
| Age 4: | 106 |
| Age 5: | 126 |
| Age 6: | 138 |
| Age 7: | 183 |
| Age 8: | 141 |
| Age 9: | 169 |
| Age 10: | 108 |
| Age 11: | 177 |
| Age 12: | 130 |
| Age 13: | 99 |
| Age 14: | 199 |
| Age 15: | 164 |
| Age 16: | 152 |
| Age 17: | 212 |
| Age 18: | 189 |
| Age 19: | 114 |
| Age 20: | 165 |
| Age 21: | 102 |
| 22-24: |
405 |
| 25-29: |
721 |
| 30-34: |
896 |
| 35-39: |
1021 |
| 40-44: |
903 |
| 45-49: |
879 |
| 50-54: |
686 |
| 55-59: |
574 |
| 60-61: |
123 |
| 62-64: |
252 |
| 65-66: |
171 |
| 67-69: |
229 |
| 70-74: |
309 |
| 75-79: |
350 |
| 80-84: |
143 |
| 85 & Up: | 100 |
| Female |
| Population: | 12378 |
| < year old: | 139 |
| Year old: | 136 |
| Age 2: | 91 |
| Age 3: | 143 |
| Age 4: | 128 |
| Age 5: | 165 |
| Age 6: | 126 |
| Age 7: | 78 |
| Age 8: | 218 |
| Age 9: | 176 |
| Age 10: | 103 |
| Age 11: | 196 |
| Age 12: | 154 |
| Age 13: | 98 |
| Age 14: | 158 |
| Age 15: | 135 |
| Age 16: | 153 |
| Age 17: | 135 |
| Age 18: | 144 |
| Age 19: | 153 |
| Age 20: | 64 |
| Age 21: | 121 |
| 22-24: |
346 |
| 25-29: |
860 |
| 30-34: |
954 |
| 35-39: |
1180 |
| 40-44: |
976 |
| 45-49: |
949 |
| 50-54: |
809 |
| 55-59: |
668 |
| 60-61: |
173 |
| 62-64: |
319 |
| 65-66: |
207 |
| 67-69: |
294 |
| 70-74: |
440 |
| 75-79: |
521 |
| 80-84: |
363 |
| 85 & Up: | 305 |
Education Level of Residents
Total Population: 16375
| Male: | 7357 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 84 |
| 10th: | 160 |
| 11th: | 142 |
| 12th, No Diploma: | 125 |
| Graduates: | 2084 |
| Professional School: |
| Degree: | 185 |
| College/University: |
| < 1 Year: | 480 |
| > 1 Year, No Degree: | 1142 |
| Associates: | 831 |
| Bachelors: | 1390 |
| Doctorate: | 49 |
| Masters: | 464 |
| Female: | 9018 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 118 |
| 10th: | 219 |
| 11th: | 131 |
| 12th, No Diploma: | 243 |
| Graduates: | 2751 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 672 |
| > 1 Year, No Degree: | 1193 |
| Associates: | 969 |
| Bachelors: | 1748 |
| Doctorate: | 53 |
| Masters: | 516 |
Veteran Status of Residents
| Total Males: | 8332 |
| Ages 18 to 64: |
| Total: | 7030 |
| Civilians: | 6955 |
| Non-Veteran Civilians: | 5506 |
| Veteran Civilians: | 1449 |
| Currently In Military: | 75 |
| Ages 65 & Up: |
| Total: | 1302 |
| Civilians: | 1302 |
| Non-Veteran Civilians: | 420 |
| Veteran Civilians: | 882 |
| Currently In Military: | |
| Total Females: | 9846 |
| Ages 18 to 64: |
| Total: | 7716 |
| Civilians: | 7700 |
| Non-Veteran Civilians: | 7569 |
| Veteran Civilians: | 131 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2130 |
| Civilians: | 2130 |
| Non-Veteran Civilians: | 2086 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 445 |
| 5 to 9: | 1947 |
| 10 to 14: | 3384 |
| 15 to 19: | 2903 |
| 20 to 24: | 1680 |
| 25 to 29: | 399 |
| 30 to 35: | 585 |
| 36 to 39: | 147 |
| 40 to 44: | 108 |
| 45 to 59: | 189 |
| 60 to 89: | 266 |
| > 89 Minutes: | 151 |
Housing
| Total: | 22877 |
| Own: | 16262 |
| Rent: | 6615 |
Economic Statistics of Residents
Total Households: 10089
| Males 16 & Up: |
| Employed Civilian: | 6344 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 6668 |
| Not In Labor Force: | 2028 |
| In Military: | 75 |
| Males & Females 16 & Up: |
| Workers: | 12596 |
| Work At Home: | 392 |
| Doesn't Work At Home: | 12204 |
| Family Below Poverty Line: | 296 |
| Household Below Poverty: | 721 |
| Married Below Poverty Line: | 93 |
| Median Family Income: | 52795 |
| Median Household Income: | 42646 |
| Per Capita Income: | 22761 |
| Females 16 & Up: |
| Employed Civilian: | 6369 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 6570 |
| Not In Labor Force: | 3564 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 23398 |
| White: | 22493 |
| Black: | 95 |
| Asian: | 297 |
| Pacific Islander: | 15 |
| Native American: | 63 |
| Multiracial: | 349 |
| Other: | 86 |