Unity, Maine 04988
ZIP Code boundaries for 04988 in Unity, ME
2011 Statistics for 04988
| ZIP: | 04988 |
| Name: | UNITY |
| County: | WALDO |
| Area: | 40 mi2 / 103 km2 / 25381 acres / 102714064 m2 |
| Coordinates: | 44.588993, -69.342636 |
| Residential Addresses: | 857 |
| Multifamily Addresses: | 42 |
| Single family Addresses: | 522 |
| Business Addresses: | 90 |
| P.O. Boxes: | 293 |
2000 Census Data for Unity, Maine 04988
Gender & Ages
Total Population: 1812
| Male |
| Population: | 884 |
| < year old: | 12 |
| Year old: | 12 |
| Age 2: | 8 |
| Age 3: | |
| Age 4: | 5 |
| Age 5: | 2 |
| Age 6: | 4 |
| Age 7: | 13 |
| Age 8: | 11 |
| Age 9: | 13 |
| Age 10: | 7 |
| Age 11: | 8 |
| Age 12: | 10 |
| Age 13: | 13 |
| Age 14: | 10 |
| Age 15: | 12 |
| Age 16: | 4 |
| Age 17: | 8 |
| Age 18: | 11 |
| Age 19: | 84 |
| Age 20: | 24 |
| Age 21: | 47 |
| 22-24: |
80 |
| 25-29: |
40 |
| 30-34: |
35 |
| 35-39: |
42 |
| 40-44: |
41 |
| 45-49: |
67 |
| 50-54: |
66 |
| 55-59: |
60 |
| 60-61: |
12 |
| 62-64: |
27 |
| 65-66: |
14 |
| 67-69: |
29 |
| 70-74: |
12 |
| 75-79: |
29 |
| 80-84: |
9 |
| 85 & Up: | 3 |
| Female |
| Population: | 928 |
| < year old: | |
| Year old: | 7 |
| Age 2: | 18 |
| Age 3: | 3 |
| Age 4: | 10 |
| Age 5: | 13 |
| Age 6: | 12 |
| Age 7: | 9 |
| Age 8: | 9 |
| Age 9: | 13 |
| Age 10: | 13 |
| Age 11: | 6 |
| Age 12: | 12 |
| Age 13: | 14 |
| Age 14: | 10 |
| Age 15: | 12 |
| Age 16: | 21 |
| Age 17: | 5 |
| Age 18: | 19 |
| Age 19: | 45 |
| Age 20: | 21 |
| Age 21: | 29 |
| 22-24: |
46 |
| 25-29: |
43 |
| 30-34: |
61 |
| 35-39: |
50 |
| 40-44: |
60 |
| 45-49: |
57 |
| 50-54: |
69 |
| 55-59: |
42 |
| 60-61: |
16 |
| 62-64: |
18 |
| 65-66: |
17 |
| 67-69: |
27 |
| 70-74: |
42 |
| 75-79: |
28 |
| 80-84: |
13 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 1067
| Male: | 486 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 26 |
| 10th: | 16 |
| 11th: | 9 |
| 12th, No Diploma: | 18 |
| Graduates: | 190 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 15 |
| > 1 Year, No Degree: | 44 |
| Associates: | 27 |
| Bachelors: | 65 |
| Doctorate: | 14 |
| Masters: | 16 |
| Female: | 581 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 13 |
| 10th: | 21 |
| 11th: | 8 |
| 12th, No Diploma: | 26 |
| Graduates: | 214 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 68 |
| Associates: | 41 |
| Bachelors: | 74 |
| Doctorate: | 6 |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 732 |
| Ages 18 to 64: |
| Total: | 636 |
| Civilians: | 636 |
| Non-Veteran Civilians: | 517 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 96 |
| Civilians: | 96 |
| Non-Veteran Civilians: | 43 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Total Females: | 741 |
| Ages 18 to 64: |
| Total: | 576 |
| Civilians: | 576 |
| Non-Veteran Civilians: | 573 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 165 |
| Civilians: | 165 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 95 |
| 10 to 14: | 95 |
| 15 to 19: | 41 |
| 20 to 24: | 50 |
| 25 to 29: | 45 |
| 30 to 35: | 102 |
| 36 to 39: | 21 |
| 40 to 44: | 18 |
| 45 to 59: | 84 |
| 60 to 89: | 51 |
| > 89 Minutes: | 28 |
Housing
| Total: | 1539 |
| Own: | 1083 |
| Rent: | 456 |
Economic Statistics of Residents
Total Households: 705
| Males 16 & Up: |
| Employed Civilian: | 452 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 501 |
| Not In Labor Force: | 243 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 810 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 738 |
| Family Below Poverty Line: | 77 |
| Household Below Poverty: | 175 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 35982 |
| Median Household Income: | 26420 |
| Per Capita Income: | 15141 |
| Females 16 & Up: |
| Employed Civilian: | 402 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 419 |
| Not In Labor Force: | 348 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1812 |
| White: | 1775 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 20 |
| Other: | 5 |