Wells, Maine 04090
ZIP Code boundaries for 04090 in Wells, ME
2011 Statistics for 04090
| ZIP: | 04090 |
| Name: | WELLS |
| County: | YORK |
| Area: | 59 mi2 / 153 km2 / 37784 acres / 152904818 m2 |
| Coordinates: | 43.326187, -70.63305 |
| Residential Addresses: | 5175 |
| Multifamily Addresses: | 55 |
| Single family Addresses: | 4232 |
| Business Addresses: | 423 |
| P.O. Boxes: | 888 |
2000 Census Data for Wells, Maine 04090
Gender & Ages
Total Population: 9382
| Male |
| Population: | 4579 |
| < year old: | 22 |
| Year old: | 50 |
| Age 2: | 51 |
| Age 3: | 62 |
| Age 4: | 35 |
| Age 5: | 9 |
| Age 6: | 44 |
| Age 7: | 72 |
| Age 8: | 74 |
| Age 9: | 57 |
| Age 10: | 40 |
| Age 11: | 98 |
| Age 12: | 63 |
| Age 13: | 92 |
| Age 14: | 52 |
| Age 15: | 52 |
| Age 16: | 88 |
| Age 17: | 73 |
| Age 18: | 52 |
| Age 19: | 49 |
| Age 20: | 60 |
| Age 21: | 18 |
| 22-24: |
91 |
| 25-29: |
231 |
| 30-34: |
249 |
| 35-39: |
340 |
| 40-44: |
377 |
| 45-49: |
406 |
| 50-54: |
379 |
| 55-59: |
306 |
| 60-61: |
105 |
| 62-64: |
161 |
| 65-66: |
109 |
| 67-69: |
132 |
| 70-74: |
215 |
| 75-79: |
84 |
| 80-84: |
135 |
| 85 & Up: | 46 |
| Female |
| Population: | 4803 |
| < year old: | 47 |
| Year old: | 31 |
| Age 2: | 33 |
| Age 3: | 46 |
| Age 4: | 51 |
| Age 5: | 35 |
| Age 6: | 18 |
| Age 7: | 58 |
| Age 8: | 60 |
| Age 9: | 44 |
| Age 10: | 48 |
| Age 11: | 107 |
| Age 12: | 54 |
| Age 13: | 116 |
| Age 14: | 37 |
| Age 15: | 61 |
| Age 16: | 77 |
| Age 17: | 20 |
| Age 18: | 54 |
| Age 19: | 29 |
| Age 20: | 11 |
| Age 21: | 37 |
| 22-24: |
90 |
| 25-29: |
233 |
| 30-34: |
246 |
| 35-39: |
397 |
| 40-44: |
397 |
| 45-49: |
464 |
| 50-54: |
423 |
| 55-59: |
310 |
| 60-61: |
124 |
| 62-64: |
171 |
| 65-66: |
174 |
| 67-69: |
145 |
| 70-74: |
178 |
| 75-79: |
158 |
| 80-84: |
135 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 6914
| Male: | 3275 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 27 |
| 10th: | 41 |
| 11th: | 55 |
| 12th, No Diploma: | 27 |
| Graduates: | 1020 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 232 |
| > 1 Year, No Degree: | 540 |
| Associates: | 188 |
| Bachelors: | 713 |
| Doctorate: | 56 |
| Masters: | 204 |
| Female: | 3639 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 76 |
| 10th: | 47 |
| 11th: | 41 |
| 12th, No Diploma: | 45 |
| Graduates: | 1183 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 581 |
| Associates: | 361 |
| Bachelors: | 659 |
| Doctorate: | 19 |
| Masters: | 264 |
Veteran Status of Residents
| Total Males: | 3545 |
| Ages 18 to 64: |
| Total: | 2824 |
| Civilians: | 2824 |
| Non-Veteran Civilians: | 2111 |
| Veteran Civilians: | 713 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 721 |
| Civilians: | 721 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 498 |
| Currently In Military: | |
| Total Females: | 3860 |
| Ages 18 to 64: |
| Total: | 2986 |
| Civilians: | 2986 |
| Non-Veteran Civilians: | 2955 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 874 |
| Civilians: | 874 |
| Non-Veteran Civilians: | 853 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 314 |
| 10 to 14: | 614 |
| 15 to 19: | 651 |
| 20 to 24: | 625 |
| 25 to 29: | 204 |
| 30 to 35: | 639 |
| 36 to 39: | 336 |
| 40 to 44: | 278 |
| 45 to 59: | 256 |
| 60 to 89: | 128 |
| > 89 Minutes: | 147 |
Housing
| Total: | 9381 |
| Own: | 8148 |
| Rent: | 1233 |
Economic Statistics of Residents
Total Households: 3987
| Males 16 & Up: |
| Employed Civilian: | 2453 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 2535 |
| Not In Labor Force: | 1171 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4668 |
| Work At Home: | 246 |
| Doesn't Work At Home: | 4422 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 235 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 53729 |
| Median Household Income: | 46229 |
| Per Capita Income: | 23127 |
| Females 16 & Up: |
| Employed Civilian: | 2346 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 2494 |
| Not In Labor Force: | 1463 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9382 |
| White: | 9142 |
| Black: | 83 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 117 |
| Other: | 24 |