Westbrook, Maine 04092
ZIP Code boundaries for 04092 in Westbrook, ME
2011 Statistics for 04092
| ZIP: | 04092 |
| Name: | WESTBROOK |
| County: | CUMBERLAND |
| Area: | 17 mi2 / 45 km2 / 11139 acres / 45078211 m2 |
| Coordinates: | 43.69527, -70.35376 |
| Residential Addresses: | 7626 |
| Multifamily Addresses: | 863 |
| Single family Addresses: | 6763 |
| Business Addresses: | 585 |
| P.O. Boxes: | 0 |
2000 Census Data for Westbrook, Maine 04092
Gender & Ages
Total Population: 16142
| Male |
| Population: | 7712 |
| < year old: | 128 |
| Year old: | 114 |
| Age 2: | 128 |
| Age 3: | 92 |
| Age 4: | 107 |
| Age 5: | 134 |
| Age 6: | 120 |
| Age 7: | 128 |
| Age 8: | 81 |
| Age 9: | 67 |
| Age 10: | 122 |
| Age 11: | 113 |
| Age 12: | 118 |
| Age 13: | 106 |
| Age 14: | 144 |
| Age 15: | 122 |
| Age 16: | 150 |
| Age 17: | 109 |
| Age 18: | 98 |
| Age 19: | 78 |
| Age 20: | 114 |
| Age 21: | 49 |
| 22-24: |
226 |
| 25-29: |
496 |
| 30-34: |
577 |
| 35-39: |
778 |
| 40-44: |
532 |
| 45-49: |
561 |
| 50-54: |
505 |
| 55-59: |
336 |
| 60-61: |
165 |
| 62-64: |
166 |
| 65-66: |
84 |
| 67-69: |
182 |
| 70-74: |
269 |
| 75-79: |
222 |
| 80-84: |
125 |
| 85 & Up: | 66 |
| Female |
| Population: | 8430 |
| < year old: | 74 |
| Year old: | 75 |
| Age 2: | 111 |
| Age 3: | 79 |
| Age 4: | 88 |
| Age 5: | 105 |
| Age 6: | 87 |
| Age 7: | 45 |
| Age 8: | 155 |
| Age 9: | 69 |
| Age 10: | 138 |
| Age 11: | 157 |
| Age 12: | 102 |
| Age 13: | 75 |
| Age 14: | 111 |
| Age 15: | 91 |
| Age 16: | 48 |
| Age 17: | 72 |
| Age 18: | 138 |
| Age 19: | 94 |
| Age 20: | 90 |
| Age 21: | 69 |
| 22-24: |
263 |
| 25-29: |
576 |
| 30-34: |
653 |
| 35-39: |
732 |
| 40-44: |
684 |
| 45-49: |
557 |
| 50-54: |
555 |
| 55-59: |
454 |
| 60-61: |
119 |
| 62-64: |
214 |
| 65-66: |
110 |
| 67-69: |
255 |
| 70-74: |
330 |
| 75-79: |
302 |
| 80-84: |
249 |
| 85 & Up: | 304 |
Education Level of Residents
Total Population: 11158
| Male: | 5064 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 134 |
| 10th: | 141 |
| 11th: | 103 |
| 12th, No Diploma: | 119 |
| Graduates: | 1861 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 419 |
| > 1 Year, No Degree: | 717 |
| Associates: | 395 |
| Bachelors: | 715 |
| Doctorate: | 22 |
| Masters: | 241 |
| Female: | 6094 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 172 |
| 10th: | 204 |
| 11th: | 75 |
| 12th, No Diploma: | 146 |
| Graduates: | 2503 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 360 |
| > 1 Year, No Degree: | 667 |
| Associates: | 729 |
| Bachelors: | 767 |
| Doctorate: | 31 |
| Masters: | 210 |
Veteran Status of Residents
| Total Males: | 5629 |
| Ages 18 to 64: |
| Total: | 4681 |
| Civilians: | 4681 |
| Non-Veteran Civilians: | 3566 |
| Veteran Civilians: | 1115 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 948 |
| Civilians: | 948 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 700 |
| Currently In Military: | |
| Total Females: | 6748 |
| Ages 18 to 64: |
| Total: | 5198 |
| Civilians: | 5198 |
| Non-Veteran Civilians: | 5099 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1550 |
| Civilians: | 1550 |
| Non-Veteran Civilians: | 1524 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 260 |
| 5 to 9: | 936 |
| 10 to 14: | 1695 |
| 15 to 19: | 1890 |
| 20 to 24: | 1495 |
| 25 to 29: | 429 |
| 30 to 35: | 651 |
| 36 to 39: | 89 |
| 40 to 44: | 80 |
| 45 to 59: | 151 |
| 60 to 89: | 171 |
| > 89 Minutes: | 61 |
Housing
| Total: | 15972 |
| Own: | 10494 |
| Rent: | 5478 |
Economic Statistics of Residents
Total Households: 6855
| Males 16 & Up: |
| Employed Civilian: | 4151 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 4293 |
| Not In Labor Force: | 1595 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8224 |
| Work At Home: | 316 |
| Doesn't Work At Home: | 7908 |
| Family Below Poverty Line: | 289 |
| Household Below Poverty: | 564 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 47120 |
| Median Household Income: | 37873 |
| Per Capita Income: | 19501 |
| Females 16 & Up: |
| Employed Civilian: | 4229 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 4292 |
| Not In Labor Force: | 2576 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16142 |
| White: | 15759 |
| Black: | 82 |
| Asian: | 78 |
| Pacific Islander: | |
| Native American: | 77 |
| Multiracial: | 113 |
| Other: | 33 |