Windham, Maine 04062
ZIP Code boundaries for 04062 in Windham, ME
2011 Statistics for 04062
| ZIP: | 04062 |
| Name: | WINDHAM |
| County: | CUMBERLAND |
| Area: | 51 mi2 / 132 km2 / 32589 acres / 131882222 m2 |
| Coordinates: | 43.79773, -70.40602 |
| Residential Addresses: | 7096 |
| Multifamily Addresses: | 164 |
| Single family Addresses: | 6306 |
| Business Addresses: | 643 |
| P.O. Boxes: | 626 |
2000 Census Data for Windham, Maine 04062
Gender & Ages
Total Population: 14904
| Male |
| Population: | 7551 |
| < year old: | 82 |
| Year old: | 74 |
| Age 2: | 128 |
| Age 3: | 100 |
| Age 4: | 87 |
| Age 5: | 87 |
| Age 6: | 88 |
| Age 7: | 53 |
| Age 8: | 156 |
| Age 9: | 117 |
| Age 10: | 88 |
| Age 11: | 85 |
| Age 12: | 81 |
| Age 13: | 139 |
| Age 14: | 167 |
| Age 15: | 92 |
| Age 16: | 96 |
| Age 17: | 100 |
| Age 18: | 69 |
| Age 19: | 96 |
| Age 20: | 111 |
| Age 21: | 78 |
| 22-24: |
301 |
| 25-29: |
452 |
| 30-34: |
694 |
| 35-39: |
795 |
| 40-44: |
653 |
| 45-49: |
638 |
| 50-54: |
522 |
| 55-59: |
330 |
| 60-61: |
191 |
| 62-64: |
148 |
| 65-66: |
119 |
| 67-69: |
147 |
| 70-74: |
110 |
| 75-79: |
134 |
| 80-84: |
102 |
| 85 & Up: | 41 |
| Female |
| Population: | 7353 |
| < year old: | 110 |
| Year old: | 128 |
| Age 2: | 66 |
| Age 3: | 77 |
| Age 4: | 75 |
| Age 5: | 154 |
| Age 6: | 76 |
| Age 7: | 96 |
| Age 8: | 108 |
| Age 9: | 137 |
| Age 10: | 110 |
| Age 11: | 76 |
| Age 12: | 110 |
| Age 13: | 82 |
| Age 14: | 57 |
| Age 15: | 106 |
| Age 16: | 51 |
| Age 17: | 180 |
| Age 18: | 54 |
| Age 19: | 60 |
| Age 20: | 68 |
| Age 21: | 65 |
| 22-24: |
202 |
| 25-29: |
448 |
| 30-34: |
638 |
| 35-39: |
708 |
| 40-44: |
633 |
| 45-49: |
610 |
| 50-54: |
547 |
| 55-59: |
406 |
| 60-61: |
120 |
| 62-64: |
148 |
| 65-66: |
106 |
| 67-69: |
114 |
| 70-74: |
192 |
| 75-79: |
122 |
| 80-84: |
184 |
| 85 & Up: | 129 |
Education Level of Residents
Total Population: 10181
| Male: | 5076 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 75 |
| 10th: | 106 |
| 11th: | 59 |
| 12th, No Diploma: | 130 |
| Graduates: | 2070 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 554 |
| Associates: | 501 |
| Bachelors: | 757 |
| Doctorate: | 37 |
| Masters: | 217 |
| Female: | 5105 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 106 |
| 10th: | 37 |
| 11th: | 108 |
| 12th, No Diploma: | 106 |
| Graduates: | 1908 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 415 |
| > 1 Year, No Degree: | 573 |
| Associates: | 612 |
| Bachelors: | 790 |
| Doctorate: | 36 |
| Masters: | 252 |
Veteran Status of Residents
| Total Males: | 5731 |
| Ages 18 to 64: |
| Total: | 5078 |
| Civilians: | 5049 |
| Non-Veteran Civilians: | 3951 |
| Veteran Civilians: | 1098 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 653 |
| Civilians: | 653 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 475 |
| Currently In Military: | |
| Total Females: | 5554 |
| Ages 18 to 64: |
| Total: | 4707 |
| Civilians: | 4700 |
| Non-Veteran Civilians: | 4650 |
| Veteran Civilians: | 50 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 847 |
| Civilians: | 847 |
| Non-Veteran Civilians: | 814 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 656 |
| 10 to 14: | 650 |
| 15 to 19: | 880 |
| 20 to 24: | 971 |
| 25 to 29: | 793 |
| 30 to 35: | 1700 |
| 36 to 39: | 519 |
| 40 to 44: | 409 |
| 45 to 59: | 447 |
| 60 to 89: | 176 |
| > 89 Minutes: | 162 |
Housing
| Total: | 14248 |
| Own: | 12339 |
| Rent: | 1909 |
Economic Statistics of Residents
Total Households: 5543
| Males 16 & Up: |
| Employed Civilian: | 4123 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 4237 |
| Not In Labor Force: | 1690 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 7912 |
| Work At Home: | 276 |
| Doesn't Work At Home: | 7636 |
| Family Below Poverty Line: | 142 |
| Household Below Poverty: | 294 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 52218 |
| Median Household Income: | 46526 |
| Per Capita Income: | 19890 |
| Females 16 & Up: |
| Employed Civilian: | 3886 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 4016 |
| Not In Labor Force: | 1769 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 14904 |
| White: | 14502 |
| Black: | 30 |
| Asian: | 60 |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 230 |
| Other: | 33 |