Yarmouth, Maine 04096
ZIP Code boundaries for 04096 in Yarmouth, ME
2011 Statistics for 04096
| ZIP: | 04096 |
| Name: | YARMOUTH |
| County: | CUMBERLAND |
| Area: | 23 mi2 / 59 km2 / 14514 acres / 58736122 m2 |
| Coordinates: | 43.788483, -70.15981 |
| Residential Addresses: | 3835 |
| Multifamily Addresses: | 64 |
| Single family Addresses: | 3503 |
| Business Addresses: | 574 |
| P.O. Boxes: | 268 |
2000 Census Data for Yarmouth, Maine 04096
Gender & Ages
Total Population: 8505
| Male |
| Population: | 4105 |
| < year old: | 24 |
| Year old: | 38 |
| Age 2: | 66 |
| Age 3: | 72 |
| Age 4: | 24 |
| Age 5: | 66 |
| Age 6: | 86 |
| Age 7: | 44 |
| Age 8: | 80 |
| Age 9: | 71 |
| Age 10: | 54 |
| Age 11: | 108 |
| Age 12: | 39 |
| Age 13: | 78 |
| Age 14: | 76 |
| Age 15: | 31 |
| Age 16: | 99 |
| Age 17: | 48 |
| Age 18: | 73 |
| Age 19: | 27 |
| Age 20: | 84 |
| Age 21: | 24 |
| 22-24: |
40 |
| 25-29: |
181 |
| 30-34: |
209 |
| 35-39: |
340 |
| 40-44: |
407 |
| 45-49: |
377 |
| 50-54: |
372 |
| 55-59: |
222 |
| 60-61: |
84 |
| 62-64: |
74 |
| 65-66: |
43 |
| 67-69: |
108 |
| 70-74: |
160 |
| 75-79: |
93 |
| 80-84: |
34 |
| 85 & Up: | 49 |
| Female |
| Population: | 4400 |
| < year old: | 27 |
| Year old: | 34 |
| Age 2: | 82 |
| Age 3: | 50 |
| Age 4: | 18 |
| Age 5: | 48 |
| Age 6: | 26 |
| Age 7: | 45 |
| Age 8: | 48 |
| Age 9: | 93 |
| Age 10: | 52 |
| Age 11: | 82 |
| Age 12: | 77 |
| Age 13: | 86 |
| Age 14: | 41 |
| Age 15: | 81 |
| Age 16: | 21 |
| Age 17: | 84 |
| Age 18: | 21 |
| Age 19: | 30 |
| Age 20: | 22 |
| Age 21: | 13 |
| 22-24: |
89 |
| 25-29: |
204 |
| 30-34: |
283 |
| 35-39: |
440 |
| 40-44: |
370 |
| 45-49: |
437 |
| 50-54: |
380 |
| 55-59: |
231 |
| 60-61: |
94 |
| 62-64: |
101 |
| 65-66: |
90 |
| 67-69: |
92 |
| 70-74: |
153 |
| 75-79: |
124 |
| 80-84: |
106 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 5983
| Male: | 2753 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 19 |
| 10th: | 9 |
| 11th: | 21 |
| 12th, No Diploma: | 27 |
| Graduates: | 423 |
| Professional School: |
| Degree: | 275 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 304 |
| Associates: | 178 |
| Bachelors: | 794 |
| Doctorate: | 65 |
| Masters: | 477 |
| Female: | 3230 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 36 |
| 10th: | 12 |
| 11th: | 52 |
| 12th, No Diploma: | 30 |
| Graduates: | 550 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 312 |
| Associates: | 254 |
| Bachelors: | 1149 |
| Doctorate: | 23 |
| Masters: | 446 |
Veteran Status of Residents
| Total Males: | 3001 |
| Ages 18 to 64: |
| Total: | 2514 |
| Civilians: | 2499 |
| Non-Veteran Civilians: | 1935 |
| Veteran Civilians: | 564 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 487 |
| Civilians: | 487 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 337 |
| Currently In Military: | |
| Total Females: | 3405 |
| Ages 18 to 64: |
| Total: | 2715 |
| Civilians: | 2715 |
| Non-Veteran Civilians: | 2669 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 690 |
| Civilians: | 690 |
| Non-Veteran Civilians: | 674 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 414 |
| 10 to 14: | 593 |
| 15 to 19: | 517 |
| 20 to 24: | 1122 |
| 25 to 29: | 360 |
| 30 to 35: | 415 |
| 36 to 39: | 90 |
| 40 to 44: | 114 |
| 45 to 59: | 217 |
| 60 to 89: | 87 |
| > 89 Minutes: | 73 |
Housing
| Total: | 8401 |
| Own: | 6784 |
| Rent: | 1617 |
Economic Statistics of Residents
Total Households: 3478
| Males 16 & Up: |
| Employed Civilian: | 2327 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2436 |
| Not In Labor Force: | 712 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 4417 |
| Work At Home: | 249 |
| Doesn't Work At Home: | 4168 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 160 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 72636 |
| Median Household Income: | 58636 |
| Per Capita Income: | 34131 |
| Females 16 & Up: |
| Employed Civilian: | 2164 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 2193 |
| Not In Labor Force: | 1317 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8505 |
| White: | 8398 |
| Black: | 44 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 27 |
| Other: | 3 |